Home

Events at Woodbury 0.6 WNW

Log In
Home

Log In

  • Back

Precipitation (CoCoRaHS) Sites > Woodbury 0.6 WNW > Events
to
Date Start Date Depth Sample Type QA Type Total Snow Depth (in)
value q
51 2017-07-05 06:33:00 0.0 N
52 2017-07-06 06:41:00 0.0 N
53 2017-07-07 07:11:00 0.0 N
54 2017-07-08 08:33:00 0.0 N
55 2017-07-16 07:43:00 0.0 N
56 2017-07-17 06:37:00 0.0 N
57 2017-07-18 06:59:00 0.0 N
58 2017-07-19 06:35:00 0.0 N
59 2017-07-20 06:34:00 0.0 N
60 2017-07-21 06:57:00 0.0 N
61 2017-07-24 06:34:00 0.0 N
62 2017-07-25 07:00:00 0.0 N
63 2017-07-26 06:39:00 0.0 N
64 2017-07-27 06:33:00 0.0 N
65 2017-07-28 07:20:00 0.0 N
66 2017-07-30 08:01:00 0.0 N
67 2017-07-31 07:09:00 0.0 N
68 2017-08-01 06:55:00 0.0 N
69 2017-08-02 06:39:00 0.0 N
70 2017-08-03 06:15:00 0.0 N
71 2017-08-04 07:07:00 0.0 N
72 2017-08-05 09:02:00 0.0 N
73 2017-08-06 07:57:00 0.0 N
74 2017-08-07 06:32:00 0.0 N
75 2017-08-08 07:00:00 0.0 N
76 2017-08-09 06:36:00 0.0 N
77 2017-08-10 06:33:00 0.0 N
78 2017-08-11 06:45:00 0.0 N
79 2017-08-12 08:24:00 0.0 N
80 2017-08-13 07:43:00 0.0 N
81 2017-08-16 06:35:00 0.0 N
82 2017-08-17 06:40:00 0.0 N
83 2017-08-18 07:07:00 0.0 N
84 2017-08-21 06:35:00 0.0 N
85 2017-08-22 07:07:00 0.0 N
86 2017-08-23 06:33:00 0.0 N
87 2017-08-25 07:20:00 0.0 N
88 2017-09-05 06:53:00 0.0 N
89 2017-09-06 06:32:00 0.0 N
90 2017-09-18 06:26:00 0.0 N
91 2017-09-19 07:12:00 0.0 N
92 2017-09-20 06:31:00 0.0 N
93 2017-09-21 07:09:00 0.0 N
94 2017-09-25 06:31:00 0.0 N
95 2017-09-26 06:41:00 0.0 N
96 2017-09-27 06:37:00 0.0 N
97 2017-09-28 07:00:00 0.0 N
98 2017-09-29 07:27:00 0.0 N
99 2017-10-01 08:36:00 0.0 N
100 2017-10-02 06:33:00 0.0 N
Prev 50

Page 2 of 4

Next 50