Home

Precipitation (CoCoRaHS) Sites

Log In
Site Records Period of Record
Afton 0.4 SSE 606 2022-04-06 to 2025-06-13
Afton 1.6 E 2558 2016-03-30 to 2025-07-16
Afton 1.8 NE 1061 2014-04-23 to 2025-06-06
Afton 2.7 NW 3 2022-04-24 to 2022-05-11
Afton 4.0 S 1543 2010-03-19 to 2019-10-01
Bayport 0.2 ESE 1105 2022-04-10 to 2025-07-16
Birchwood Village 0.3 ESE 477 2023-06-02 to 2025-07-16
Cottage Grove 0.3 NNE 627 2022-05-01 to 2025-07-16
Cottage Grove 0.8 NW 1758 2009-12-23 to 2015-12-28
Cottage Grove 1.5 NNE 106 2015-04-13 to 2016-07-15
Cottage Grove 1.6 N 560 2015-02-20 to 2020-06-03
Cottage Grove 1.6 NNW 3766 2013-01-27 to 2024-07-22
Cottage Grove 1.7 NW 1036 2017-03-22 to 2025-07-16
Cottage Grove 1.9 WNW 373 2023-12-06 to 2025-07-15
Cottage Grove 2.3 WNW 597 2012-05-01 to 2015-08-23
Cottage Grove 3.0 NNW 73 2024-04-20 to 2025-05-05
Cottage Grove 3.1 NNE 477 2021-04-05 to 2025-07-16
Dellwood 0.8 NNW 335 2024-04-06 to 2025-07-14
Forest Lake 0.6 W 397 2021-03-31 to 2022-08-08
Forest Lake 1.0 WNW 16 2022-04-12 to 2022-05-26
Forest Lake 1.5 E 305 2023-06-22 to 2025-07-16
Forest Lake 1.7 WSW 3 2024-03-20 to 2024-03-25
Forest Lake 2.2 NE 5 2024-08-04 to 2024-08-08
Forest Lake 2.3 WSW 46 2022-04-15 to 2023-09-30
Forest Lake 2.9 SE 1270 2002-04-26 to 2025-07-16
Forest Lake 3.6 NW 1 2021-03-01 to 2021-03-01
Grant 2.8 NE 237 2023-08-16 to 2025-06-06
Hugo 1.1 WSW 835 2020-07-21 to 2025-07-16
Hugo 2.2 SSW 205 2024-04-21 to 2025-07-10
Hugo 2.3 WNW 6 2023-03-21 to 2023-10-31
Hugo 3.0 SW 1 2024-03-22 to 2024-03-22
Hugo 3.1 SSE 219 2022-06-19 to 2025-07-16
Hugo 3.6 SE 15 2021-04-12 to 2023-02-23
Hugo 4.6 SE 74 2025-05-01 to 2025-07-16
Lake Elmo 1.2 N 50 2022-04-01 to 2022-11-10
Lake Elmo 1.3 N 7 2024-08-16 to 2025-04-29
Lake Elmo 1.6 NE 404 2023-06-12 to 2025-07-16
Lake Elmo 1.8 E 225 2022-08-24 to 2024-11-07
Lake Elmo 2.2 N 56 2025-05-15 to 2025-07-16
Lake Elmo 2.2 NNE 305 2024-04-15 to 2025-07-16
Lake Elmo 3.3 NW 180 2024-04-04 to 2025-07-15
Lakeland 0.7 SSW 100 2025-04-06 to 2025-07-14
Lakeland 1.8 S 681 2020-05-23 to 2023-08-23
Mahtomedi 0.6 ESE 1293 2021-04-06 to 2025-07-01
Mahtomedi 0.8 NE 135 2020-05-26 to 2022-08-19
Marine on Saint Croix 1.2 NNE 147 2023-05-19 to 2025-07-06
Marine on Saint Croix 1.4 SSW 22 2025-05-17 to 2025-07-08
Marine on Saint Croix 2.2 W 447 2024-04-26 to 2025-07-16
Marine on Saint Croix 3.3 W 655 2023-03-13 to 2025-07-16
Marine on Saint Croix 3.5 WSW 492 2023-03-25 to 2025-07-16
Marine On Saint Croix 4.8 W 10 2022-04-04 to 2022-06-24
Oakdale 0.1 N 301 2024-05-01 to 2025-07-16
Oakdale 0.4 S 2128 2019-05-14 to 2025-07-14
Oakdale 0.8 ESE 41 2024-04-12 to 2024-08-15
Oakdale 0.9 SSE 414 2019-04-01 to 2025-07-16
Oakdale 1.2 SW 81 2025-01-12 to 2025-07-16
Oakdale 1.3 SSW 1 2019-03-07 to 2019-03-07
Oakdale 1.3 SW 67 2022-07-24 to 2024-06-05
Oakdale 2.4 SSE 1451 2020-07-10 to 2025-07-16
Oak Park Heights 0.3 SE 65 2023-08-22 to 2023-10-30
Oak Park Heights 0.6 NE 73 2025-03-13 to 2025-07-16
Oak Park Heights 0.7 NE 314 2022-04-13 to 2023-10-27
Oak Park Heights 0.7 WSW 1570 2021-03-17 to 2025-07-16
Oak Park Heights 0.8 NE 643 2019-06-22 to 2025-05-22
Saint Paul Park 0.7 NNE 944 2011-03-28 to 2018-04-23
Saint Paul Park 0.8 SSE 178 2023-04-12 to 2024-08-30
Scandia 2.5 ESE 261 2024-04-16 to 2025-07-16
Scandia 2.8 ESE 61 2025-03-30 to 2025-07-16
Stillwater 0.1 E 233 2024-03-26 to 2025-07-16
Stillwater 0.3 ENE 49 2025-05-29 to 2025-07-16
Stillwater 0.8 SW 1861 2020-04-08 to 2025-07-16
Stillwater 0.8 WSW 107 2023-05-27 to 2024-08-28
Stillwater 1.0 SE 980 2022-04-04 to 2025-07-16
Stillwater 1.1 WSW 624 2021-03-26 to 2025-07-16
Stillwater 1.4 ESE 197 2021-06-02 to 2024-08-01
Stillwater 1.5 NW 289 2021-04-05 to 2022-12-20
Stillwater 1.8 SW 73 2022-05-12 to 2025-07-16
Stillwater 4.2 NE 117 2023-03-27 to 2025-06-27
Stillwater 4.2 NNE 1085 2020-03-22 to 2025-07-16
Stillwater 4.4 W 22 2025-06-18 to 2025-07-16
Stillwater 5.4 NW 92 2025-03-13 to 2025-06-17
Stillwater 5.7 SSE 597 2020-04-23 to 2023-10-30
Stillwater 6.1 NNE 101 2021-04-15 to 2023-10-13
Stillwater 7.4 NNE 487 2022-05-06 to 2025-07-10
Stillwater 7.5 NNE 81 2024-05-21 to 2024-10-13
St Paul Park 0.6 NNE 2307 2016-12-15 to 2025-07-08
Woodbury 0.3 NNW 1795 2020-04-16 to 2025-07-16
Woodbury 0.3 WNW 2891 2016-09-08 to 2025-07-16
Woodbury 0.6 WNW 157 2017-04-30 to 2019-11-27
Woodbury 0.8 NNE 301 2009-11-28 to 2020-04-28
Woodbury 1.0 WNW 22 2020-05-27 to 2021-06-07
Woodbury 1.5 ENE 127 2024-04-17 to 2025-03-30
Woodbury 1.6 NW 406 2024-03-18 to 2025-07-16
Woodbury 1.7 N 4612 2011-04-06 to 2025-07-16
Woodbury 1.7 WSW 184 2022-03-24 to 2022-11-11
Woodbury 1.8 NW 338 2020-06-07 to 2021-12-03
Woodbury 1.8 SSE 352 2020-04-29 to 2025-07-16
Woodbury 2.1 SSE 63 2021-05-06 to 2021-11-12
Woodbury 2.1 WNW 3 2012-08-07 to 2012-08-09
Woodbury 2.2 NW 487 2022-04-10 to 2025-07-16

Page 1 of 2

Next 100