Home

Precipitation (CoCoRaHS) Sites

Log In
Site Records Period of Record
Afton 0.4 SSE 606 2022-04-06 to 2025-06-13
Afton 1.6 E 2686 2016-03-30 to 2025-12-05
Afton 1.8 NE 1121 2014-04-23 to 2025-11-26
Afton 2.7 NW 3 2022-04-24 to 2022-05-11
Afton 4.0 S 1543 2010-03-19 to 2019-10-01
Bayport 0.2 ESE 1229 2022-04-10 to 2025-12-05
Birchwood Village 0.3 ESE 578 2023-06-02 to 2025-11-28
Cottage Grove 0.3 NNE 704 2022-05-01 to 2025-12-05
Cottage Grove 0.8 NW 1758 2009-12-23 to 2015-12-28
Cottage Grove 1.5 NNE 106 2015-04-13 to 2016-07-15
Cottage Grove 1.6 N 560 2015-02-20 to 2020-06-03
Cottage Grove 1.6 NNW 3766 2013-01-27 to 2024-07-22
Cottage Grove 1.7 NW 1057 2017-03-22 to 2025-09-22
Cottage Grove 1.9 WNW 405 2023-12-06 to 2025-10-27
Cottage Grove 2.3 WNW 597 2012-05-01 to 2015-08-23
Cottage Grove 3.0 NNW 196 2024-04-20 to 2025-11-19
Cottage Grove 3.1 NNE 488 2021-04-05 to 2025-10-22
Dellwood 0.8 NNW 449 2024-04-06 to 2025-12-05
Forest Lake 0.6 W 397 2021-03-31 to 2022-08-08
Forest Lake 1.0 WNW 16 2022-04-12 to 2022-05-26
Forest Lake 1.5 E 379 2023-06-22 to 2025-10-30
Forest Lake 1.7 WSW 3 2024-03-20 to 2024-03-25
Forest Lake 1.8 W 33 2025-07-22 to 2025-10-25
Forest Lake 2.2 NE 5 2024-08-04 to 2024-08-08
Forest Lake 2.3 WSW 46 2022-04-15 to 2023-09-30
Forest Lake 2.9 SE 1403 2002-04-26 to 2025-12-05
Forest Lake 3.6 NW 1 2021-03-01 to 2021-03-01
Grant 2.8 NE 237 2023-08-16 to 2025-06-06
Hugo 1.1 WSW 972 2020-07-21 to 2025-12-01
Hugo 2.2 SSW 273 2024-04-21 to 2025-10-20
Hugo 2.3 WNW 6 2023-03-21 to 2023-10-31
Hugo 3.0 SW 1 2024-03-22 to 2024-03-22
Hugo 3.1 SSE 230 2022-06-19 to 2025-11-30
Hugo 3.6 SE 15 2021-04-12 to 2023-02-23
Hugo 4.6 SE 172 2025-05-01 to 2025-11-07
Lake Elmo 1.2 N 50 2022-04-01 to 2022-11-10
Lake Elmo 1.3 N 7 2024-08-16 to 2025-04-29
Lake Elmo 1.6 NE 505 2023-06-12 to 2025-11-02
Lake Elmo 1.8 E 225 2022-08-24 to 2024-11-07
Lake Elmo 2.2 N 149 2025-05-15 to 2025-11-15
Lake Elmo 2.2 NNE 417 2024-04-15 to 2025-11-05
Lake Elmo 3.3 NW 195 2024-04-04 to 2025-08-19
Lakeland 0.7 SSW 241 2025-04-06 to 2025-12-05
Lakeland 1.8 S 681 2020-05-23 to 2023-08-23
Mahtomedi 0.6 ESE 1351 2021-04-06 to 2025-09-21
Mahtomedi 0.8 NE 135 2020-05-26 to 2022-08-19
Marine on Saint Croix 1.2 NNE 182 2023-05-19 to 2025-11-20
Marine on Saint Croix 1.4 SSW 41 2025-05-17 to 2025-10-17
Marine on Saint Croix 2.2 W 584 2024-04-26 to 2025-12-05
Marine on Saint Croix 3.3 W 766 2023-03-13 to 2025-12-05
Marine on Saint Croix 3.5 WSW 533 2023-03-25 to 2025-10-28
Marine On Saint Croix 4.8 W 10 2022-04-04 to 2022-06-24
Oakdale 0.1 N 403 2024-05-01 to 2025-11-14
Oakdale 0.4 S 2261 2019-05-14 to 2025-12-05
Oakdale 0.8 ESE 41 2024-04-12 to 2024-08-15
Oakdale 0.9 SSE 418 2019-04-01 to 2025-08-17
Oakdale 1.2 SW 104 2025-01-12 to 2025-12-03
Oakdale 1.3 SSW 1 2019-03-07 to 2019-03-07
Oakdale 1.3 SW 67 2022-07-24 to 2024-06-05
Oakdale 2.4 SSE 1591 2020-07-10 to 2025-12-05
Oak Park Heights 0.3 SE 65 2023-08-22 to 2023-10-30
Oak Park Heights 0.6 NE 111 2025-03-13 to 2025-11-08
Oak Park Heights 0.7 NE 314 2022-04-13 to 2023-10-27
Oak Park Heights 0.7 WSW 1709 2021-03-17 to 2025-12-05
Oak Park Heights 0.8 NE 643 2019-06-22 to 2025-05-22
Saint Paul Park 0.7 NNE 944 2011-03-28 to 2018-04-23
Saint Paul Park 0.8 SSE 178 2023-04-12 to 2024-08-30
Scandia 2.1 ENE 29 2025-08-12 to 2025-10-14
Scandia 2.5 ESE 333 2024-04-16 to 2025-10-17
Scandia 2.8 ESE 117 2025-03-30 to 2025-11-01
Scandia 3.7 WNW 15 2025-09-10 to 2025-11-30
Stillwater 0.1 E 317 2024-03-26 to 2025-12-05
Stillwater 0.3 ENE 145 2025-05-29 to 2025-10-29
Stillwater 0.8 SW 2001 2020-04-08 to 2025-12-05
Stillwater 0.8 WSW 107 2023-05-27 to 2024-08-28
Stillwater 1.0 SE 1048 2022-04-04 to 2025-12-04
Stillwater 1.1 ESE 93 2025-08-14 to 2025-11-28
Stillwater 1.1 WSW 706 2021-03-26 to 2025-12-04
Stillwater 1.4 ESE 197 2021-06-02 to 2024-08-01
Stillwater 1.5 NW 289 2021-04-05 to 2022-12-20
Stillwater 1.8 SW 78 2022-05-12 to 2025-08-18
Stillwater 4.2 NE 118 2023-03-27 to 2025-09-22
Stillwater 4.2 NNE 1117 2020-03-22 to 2025-10-31
Stillwater 4.4 W 160 2025-06-18 to 2025-12-05
Stillwater 5.4 NW 92 2025-03-13 to 2025-06-17
Stillwater 5.7 SSE 597 2020-04-23 to 2023-10-30
Stillwater 6.1 NNE 101 2021-04-15 to 2023-10-13
Stillwater 7.4 NNE 571 2022-05-06 to 2025-11-20
Stillwater 7.5 NNE 81 2024-05-21 to 2024-10-13
St Paul Park 0.6 NNE 2437 2016-12-15 to 2025-12-05
Woodbury 0.3 NNW 1909 2020-04-16 to 2025-11-24
Woodbury 0.3 WNW 3030 2016-09-08 to 2025-12-03
Woodbury 0.6 WNW 157 2017-04-30 to 2019-11-27
Woodbury 0.8 NNE 301 2009-11-28 to 2020-04-28
Woodbury 0.8 W 29 2025-09-20 to 2025-11-26
Woodbury 1.0 WNW 22 2020-05-27 to 2021-06-07
Woodbury 1.5 ENE 127 2024-04-17 to 2025-03-30
Woodbury 1.6 NW 490 2024-03-18 to 2025-10-09
Woodbury 1.7 N 4742 2011-04-06 to 2025-12-05
Woodbury 1.7 WSW 184 2022-03-24 to 2022-11-11

Page 1 of 2

Next 100