Home

Events at Woodbury 0.6 WNW

Log In
Home

Log In

  • Back

Precipitation (CoCoRaHS) Sites > Woodbury 0.6 WNW > Events
to
Date Start Date Depth Sample Type QA Type Total Snow Depth (in)
value q
1 2017-04-30 07:00:00 0.0 N
2 2017-05-01 06:35:00 0.0 N
3 2017-05-02 06:38:00 0.0 N
4 2017-05-03 07:10:00 0.0 N
5 2017-05-04 06:44:00 0.0 N
6 2017-05-05 07:08:00 0.0 N
7 2017-05-06 07:00:00 0.0 N
8 2017-05-07 07:00:00 0.0 N
9 2017-05-08 06:35:00 0.0 N
10 2017-05-09 07:10:00 0.0 N
11 2017-05-10 06:32:00 0.0 N
12 2017-05-11 07:00:00 0.0 N
13 2017-05-12 07:13:00 0.0 N
14 2017-05-15 07:11:00 0.0 N
15 2017-05-16 07:12:00 0.0 N
16 2017-05-17 06:33:00 0.0 N
17 2017-05-18 06:41:00 0.0 N
18 2017-05-19 07:06:00 0.0 N
19 2017-05-20 07:10:00 0.0 N
20 2017-05-21 07:29:00 0.0 N
21 2017-05-22 07:10:00 0.0 N
22 2017-05-23 06:13:00 0.0 N
23 2017-05-24 07:11:00 0.0 N
24 2017-05-25 06:43:00 0.0 N
25 2017-05-26 07:00:00 0.0 N
26 2017-05-28 07:31:00 0.0 N
27 2017-05-29 08:15:00 0.0 N
28 2017-05-30 06:35:00 0.0 N
29 2017-05-31 07:05:00 0.0 N
30 2017-06-01 07:13:00 0.0 N
31 2017-06-02 07:10:00 0.0 N
32 2017-06-05 07:00:00 0.0 N
33 2017-06-06 07:00:00 0.0 N
34 2017-06-07 06:35:00 0.0 N
35 2017-06-10 08:00:00 0.0 N
36 2017-06-11 07:41:00 0.0 N
37 2017-06-12 06:34:00 0.0 N
38 2017-06-13 07:00:00 0.0 N
39 2017-06-14 06:36:00 0.0 N
40 2017-06-15 06:41:00 0.0 N
41 2017-06-16 07:06:00 0.0 N
42 2017-06-18 08:44:00 0.0 N
43 2017-06-19 06:32:00 0.0 N
44 2017-06-20 06:42:00 0.0 N
45 2017-06-22 06:45:00 0.0 N
46 2017-06-23 07:09:00 0.0 N
47 2017-06-28 06:35:00 0.0 N
48 2017-06-29 07:14:00 0.0 N
49 2017-06-30 07:05:00 0.0 N
50 2017-07-01 08:24:00 0.0 N

Page 1 of 4

Next 50