Home

Events at Woodbury 0.6 WNW

Log In
Home

Log In

  • Back

Precipitation (CoCoRaHS) Sites > Woodbury 0.6 WNW > Events
to
Date Start Date Depth Sample Type QA Type Total Precipitation (in)
value q
51 2017-07-05 06:33:00 0.00 None
52 2017-07-06 06:41:00 0.00 None
53 2017-07-07 07:11:00 0.02 None
54 2017-07-08 08:33:00 0.03 None
55 2017-07-16 07:43:00 0.00 None
56 2017-07-17 06:37:00 0.00 None
57 2017-07-18 06:59:00 1.11 None
58 2017-07-19 06:35:00 0.03 None
59 2017-07-20 06:34:00 0.54 None
60 2017-07-21 06:57:00 0.00 None
61 2017-07-24 06:34:00 0.00 None
62 2017-07-25 07:00:00 0.00 None
63 2017-07-26 06:39:00 1.06 None
64 2017-07-27 06:33:00 0.00 T
65 2017-07-28 07:20:00 0.00 None
66 2017-07-30 08:01:00 0.00 None
67 2017-07-31 07:09:00 0.00 None
68 2017-08-01 06:55:00 0.00 None
69 2017-08-02 06:39:00 0.00 None
70 2017-08-03 06:15:00 0.00 None
71 2017-08-04 07:07:00 0.81 None
72 2017-08-05 09:02:00 0.00 T
73 2017-08-06 07:57:00 0.05 None
74 2017-08-07 06:32:00 0.09 None
75 2017-08-08 07:00:00 0.00 None
76 2017-08-09 06:36:00 0.00 None
77 2017-08-10 06:33:00 0.42 None
78 2017-08-11 06:45:00 0.29 None
79 2017-08-12 08:24:00 0.00 None
80 2017-08-13 07:43:00 0.00 None
81 2017-08-16 06:35:00 0.33 None
82 2017-08-17 06:40:00 1.39 None
83 2017-08-18 07:07:00 0.04 None
84 2017-08-21 06:35:00 0.00 None
85 2017-08-22 07:07:00 0.11 None
86 2017-08-23 06:33:00 0.00 None
87 2017-08-25 07:20:00 0.15 None
88 2017-09-05 06:53:00 0.12 None
89 2017-09-06 06:32:00 0.06 None
90 2017-09-18 06:26:00 0.00 None
91 2017-09-19 07:12:00 0.45 None
92 2017-09-20 06:31:00 0.08 None
93 2017-09-21 07:09:00 0.00 T
94 2017-09-25 06:31:00 0.21 None
95 2017-09-26 06:41:00 0.18 None
96 2017-09-27 06:37:00 0.03 None
97 2017-09-28 07:00:00 0.00 None
98 2017-09-29 07:27:00 0.00 None
99 2017-10-01 08:36:00 0.02 None
100 2017-10-02 06:33:00 0.48 None
Prev 50

Page 2 of 4

Next 50