Home

Events at Woodbury 0.6 WNW

Log In
Home

Log In

  • Back

Precipitation (CoCoRaHS) Sites > Woodbury 0.6 WNW > Events
to
Date Start Date Depth Sample Type QA Type Total Precipitation (in)
value q
1 2017-04-30 07:00:00 0.00 None
2 2017-05-01 06:35:00 0.89 None
3 2017-05-02 06:38:00 0.30 None
4 2017-05-03 07:10:00 0.00 T
5 2017-05-04 06:44:00 0.00 None
6 2017-05-05 07:08:00 0.00 None
7 2017-05-06 07:00:00 0.00 None
8 2017-05-07 07:00:00 0.00 None
9 2017-05-08 06:35:00 0.00 None
10 2017-05-09 07:10:00 0.36 None
11 2017-05-10 06:32:00 0.03 None
12 2017-05-11 07:00:00 0.00 T
13 2017-05-12 07:13:00 0.00 None
14 2017-05-15 07:11:00 0.00 None
15 2017-05-16 07:12:00 0.87 None
16 2017-05-17 06:33:00 1.15 None
17 2017-05-18 06:41:00 2.31 None
18 2017-05-19 07:06:00 0.03 None
19 2017-05-20 07:10:00 0.02 None
20 2017-05-21 07:29:00 1.39 None
21 2017-05-22 07:10:00 0.08 None
22 2017-05-23 06:13:00 0.11 None
23 2017-05-24 07:11:00 0.02 None
24 2017-05-25 06:43:00 0.00 None
25 2017-05-26 07:00:00 0.00 None
26 2017-05-28 07:31:00 0.00 T
27 2017-05-29 08:15:00 0.02 None
28 2017-05-30 06:35:00 0.00 T
29 2017-05-31 07:05:00 0.00 None
30 2017-06-01 07:13:00 0.00 None
31 2017-06-02 07:10:00 0.00 None
32 2017-06-05 07:00:00 0.00 None
33 2017-06-06 07:00:00 0.00 None
34 2017-06-07 06:35:00 0.00 None
35 2017-06-10 08:00:00 0.00 None
36 2017-06-11 07:41:00 0.00 None
37 2017-06-12 06:34:00 0.72 None
38 2017-06-13 07:00:00 0.32 None
39 2017-06-14 06:36:00 0.08 None
40 2017-06-15 06:41:00 0.00 None
41 2017-06-16 07:06:00 0.00 None
42 2017-06-18 08:44:00 0.46 None
43 2017-06-19 06:32:00 0.00 T
44 2017-06-20 06:42:00 0.10 None
45 2017-06-22 06:45:00 0.00 None
46 2017-06-23 07:09:00 0.37 None
47 2017-06-28 06:35:00 0.63 None
48 2017-06-29 07:14:00 0.43 None
49 2017-06-30 07:05:00 0.01 None
50 2017-07-01 08:24:00 0.01 None

Page 1 of 4

Next 50