Home

Events at Woodbury 3.2 SW

Log In
Home

Log In

  • Back

Precipitation (CoCoRaHS) Sites > Woodbury 3.2 SW > Events
to
Date Start Date Depth Sample Type QA Type Total Snow Depth (in)
value q
1 2014-09-01 08:00:00 0.0 N
2 2014-09-04 08:00:00 0.0 N
3 2014-09-10 08:00:00 0.0 N
4 2014-09-15 08:00:00 0.0 N
5 2014-09-21 08:00:00 0.0 N
6 2014-09-24 08:00:00 0.0 N
7 2014-10-02 08:00:00 0.0 N
8 2014-10-04 08:00:00 0.0 N
9 2015-04-06 08:00:00 0.0 N
10 2015-04-07 08:00:00 0.0 N
11 2015-04-09 08:00:00 0.0 N
12 2015-04-10 08:00:00 0.0 N
13 2015-04-11 08:00:00 0.0 N
14 2015-04-13 08:00:00 0.0 N
15 2015-04-19 08:00:00 0.0 N
16 2015-04-20 08:00:00 0.0 N
17 2015-04-21 08:00:00 0.0 N
18 2015-04-25 08:00:00 0.0 N
19 2015-05-02 08:00:00 0.0 N
20 2015-05-04 08:00:00 0.0 N
21 2015-05-06 08:00:00 0.0 N
22 2015-05-07 08:00:00 0.0 N
23 2015-05-08 08:00:00 0.0 N
24 2015-05-11 08:00:00 0.0 N
25 2015-05-12 08:00:00 0.0 N
26 2015-05-14 08:00:00 0.0 N
27 2015-05-17 08:00:00 0.0 N
28 2015-05-18 08:00:00 0.0 N
29 2015-05-25 08:00:00 0.0 N
30 2015-05-27 08:00:00 0.0 N
31 2015-05-28 08:00:00 0.0 N
32 2015-05-30 08:00:00 0.0 N
33 2015-06-04 08:00:00 0.0 N
34 2015-06-07 08:00:00 0.0 N
35 2015-06-14 08:00:00 0.0 N
36 2015-06-18 08:00:00 0.0 N
37 2015-06-20 08:00:00 0.0 N
38 2015-06-23 08:00:00 0.0 N
39 2015-06-27 08:00:00 0.0 N
40 2015-06-29 08:00:00 0.0 N
41 2015-06-30 08:00:00 0.0 N
42 2015-07-06 08:00:00 0.0 N
43 2015-07-07 08:00:00 0.0 N
44 2015-07-13 08:00:00 0.0 N
45 2015-07-17 08:00:00 0.0 N
46 2015-07-24 08:00:00 0.0 N
47 2015-07-28 08:00:00 0.0 N
48 2015-08-02 08:00:00 0.0 N
49 2015-08-07 08:00:00 0.0 N
50 2015-08-10 08:00:00 0.0 N

Page 1 of 6

Next 50