Home

Events at Woodbury 3.2 SW

Log In
Home

Log In

  • Back

Precipitation (CoCoRaHS) Sites > Woodbury 3.2 SW > Events
to
Date Start Date Depth Sample Type QA Type Total Precipitation (in)
value q
1 2014-09-01 08:00:00 0.75
2 2014-09-04 08:00:00 0.16
3 2014-09-10 08:00:00 0.55
4 2014-09-15 08:00:00 0.05
5 2014-09-21 08:00:00 0.18
6 2014-09-24 08:00:00 0.03
7 2014-10-02 08:00:00 0.90
8 2014-10-04 08:00:00 0.25
9 2015-04-06 08:00:00 0.15
10 2015-04-07 08:00:00 0.01
11 2015-04-09 08:00:00 0.24
12 2015-04-10 08:00:00 0.68
13 2015-04-11 08:00:00 0.08
14 2015-04-13 08:00:00 0.24
15 2015-04-19 08:00:00 0.21
16 2015-04-20 08:00:00 0.11
17 2015-04-21 08:00:00 0.02
18 2015-04-25 08:00:00 0.14
19 2015-05-02 08:00:00 0.01
20 2015-05-04 08:00:00 0.13
21 2015-05-06 08:00:00 0.10
22 2015-05-07 08:00:00 0.07
23 2015-05-08 08:00:00 0.67
24 2015-05-11 08:00:00 0.46
25 2015-05-12 08:00:00 0.06
26 2015-05-14 08:00:00 0.02
27 2015-05-17 08:00:00 0.09
28 2015-05-18 08:00:00 0.39
29 2015-05-25 08:00:00 0.69
30 2015-05-27 08:00:00 0.33
31 2015-05-28 08:00:00 0.00
32 2015-05-30 08:00:00 0.31
33 2015-06-04 08:00:00 0.82
34 2015-06-07 08:00:00 0.58
35 2015-06-14 08:00:00 0.34
36 2015-06-18 08:00:00 0.57
37 2015-06-20 08:00:00 0.50
38 2015-06-23 08:00:00 1.53
39 2015-06-27 08:00:00 0.06
40 2015-06-29 08:00:00 0.16
41 2015-06-30 08:00:00 0.15
42 2015-07-06 08:00:00 4.36
43 2015-07-07 08:00:00 0.15
44 2015-07-13 08:00:00 1.59
45 2015-07-17 08:00:00 0.23
46 2015-07-24 08:00:00 0.13
47 2015-07-28 08:00:00 1.15
48 2015-08-02 08:00:00 0.00 T
49 2015-08-07 08:00:00 0.51
50 2015-08-10 08:00:00 0.02

Page 1 of 6

Next 50