Home

Events at Woodbury 1.8 SSE

Log In
Home

Log In

  • Back

Precipitation (CoCoRaHS) Sites > Woodbury 1.8 SSE > Events
to
Date Start Date Depth Sample Type QA Type Total Snow Depth (in)
value q
51 2020-08-30 07:00:00 0.0 N
52 2020-08-31 07:00:00 0.0 N
53 2020-09-01 07:00:00 0.0 N
54 2020-09-02 07:00:00 0.0 N
55 2020-09-03 07:00:00 0.0 N
56 2020-09-04 07:00:00 0.0 N
57 2020-09-05 07:00:00 0.0 N
58 2020-09-06 07:00:00 0.0 N
59 2020-09-07 07:00:00 0.0 N
60 2020-09-08 07:00:00 0.0 N
61 2020-09-09 07:00:00 0.0 N
62 2020-09-10 07:00:00 0.0 N
63 2020-09-11 07:00:00 0.0 N
64 2020-09-12 07:00:00 0.0 N
65 2020-09-13 07:00:00 0.0 N
66 2020-09-14 07:00:00 0.0 N
67 2020-09-15 07:00:00 0.0 N
68 2020-09-28 07:00:00 0.0 N
69 2020-09-29 07:00:00 0.0 N
70 2020-09-30 07:00:00 0.0 N
71 2020-10-01 07:00:00 0.0 N
72 2020-10-02 07:00:00 0.0 N
73 2020-10-03 07:00:00 0.0 N
74 2020-10-04 07:00:00 0.0 N
75 2020-10-05 07:00:00 0.0 N
76 2020-10-06 07:00:00 0.0 N
77 2020-10-07 07:00:00 0.0 N
78 2020-10-08 07:00:00 0.0 N
79 2020-10-09 07:00:00 0.0 N
80 2020-10-10 07:00:00 0.0 N
81 2020-10-11 07:00:00 0.0 N
82 2020-10-12 07:00:00 0.0 N
83 2020-10-14 07:00:00 0.0 N
84 2020-10-15 07:00:00 0.0 N
85 2020-10-16 07:00:00 0.0 N
86 2020-10-17 07:00:00 0.0 N
87 2020-10-20 19:00:00 0.0 N
88 2020-11-11 08:00:00 0.0 N
89 2020-11-13 08:00:00 0.0 N
90 2020-12-24 08:00:00 0.0 N
91 2020-12-28 08:00:00 0.0 N
92 2021-01-15 08:00:00 0.0 N
93 2021-01-16 08:00:00 0.0 N
94 2021-01-24 08:00:00 0.0 N
95 2021-02-04 09:40:00 0.0 N
96 2021-02-05 08:00:00 0.0 N
97 2021-02-18 08:00:00 0.0 N
98 2021-02-22 08:00:00 0.0 N
99 2021-02-28 08:00:00 0.0 N
100 2021-03-01 08:00:00 0.0 N
Prev 50

Page 2 of 5

Next 50