Home

Events at Wilmes

Log In
Home

Log In

  • Back

Water Quality Monitoring Sites > Wilmes > Events
to
Date Start Date Depth Sample Type QA Type DNR Number Chlorophyll-a, Pheo-Corrected (µg/L) DNR Number Chlorophyll-a, Pheo-Corrected (µg/L)
q q value value
1 2001-07-01 00:00:00 0.0 82-0090 21
2 2001-07-15 00:00:00 0.0 82-0090 34
3 2001-07-29 00:00:00 0.0 82-0090 96
4 2001-08-12 00:00:00 0.0 82-0090 55
5 2001-09-03 00:00:00 0.0 82-0090 25
6 2001-09-23 00:00:00 0.0 82-0090 67
7 2001-10-02 00:00:00 0.0 82-0090 42
8 2001-10-21 00:00:00 0.0 82-0090 13
9 2002-04-20 00:00:00 0.0 82-0090 38
10 2002-05-05 00:00:00 0.0 82-0090 33
11 2002-05-14 00:00:00 0.0 82-0090 21
12 2002-05-30 00:00:00 0.0 82-0090 4.5
13 2002-06-29 00:00:00 0.0 82-0090 19
14 2002-07-14 00:00:00 0.0 82-0090 100
15 2002-07-27 00:00:00 0.0 82-0090 66
16 2002-08-11 00:00:00 0.0 82-0090 51
17 2002-09-11 00:00:00 0.0 82-0090 58
18 2002-09-22 00:00:00 0.0 82-0090 26
19 2003-04-19 00:00:00 0.0 82-0090 76
20 2003-05-04 00:00:00 0.0 82-0090 24
21 2003-05-14 00:00:00 0.0 82-0090 20
22 2003-05-31 00:00:00 0.0 82-0090 8.5
23 2003-06-29 00:00:00 0.0 82-0090 32
24 2003-07-13 00:00:00 0.0 82-0090 40
25 2003-08-08 00:00:00 0.0 82-0090 36

Page 1 of 58

Next 50