Home

Water Quality Monitoring Sites

Log In
Site Records Period of Record
100th St 238086 2000-06-02 to 2014-11-03
CDSF Inlet 70th 53112 2018-05-23 to 2020-11-18
Central Ravine 244115 2009-04-29 to 2022-10-27
Colby Lake East Tributary 38966 2011-04-15 to 2012-11-06
Colby Lake Outlet 193025 2011-04-27 to 2022-10-25
Colby Lake West Tributary 142809 2008-04-30 to 2022-10-27
Colby West Inlet
Cottage Grove Park 124 2012-05-08 to 2017-10-11
Interlachen Parkway Inlet 2 2019-05-08 to 2019-09-12
Interlachen Parkway Outlet 2 2019-05-08 to 2019-09-12
Kargel Park 68708 2019-05-23 to 2022-10-25
MS-1 445005 2000-04-21 to 2022-10-25
MS-2 348129 2000-05-08 to 2022-10-25
Newport 300024 2006-05-18 to 2022-10-27
Newport 4th Ave 79292 2018-06-07 to 2022-10-27
O'Conner's Creek 254547 2004-05-12 to 2019-10-28
O'Conner's Creek at 80th St 11921 2022-06-23 to 2022-10-25
Powers East 212778 2003-08-28 to 2022-10-25
Powers North 95059 2001-03-20 to 2009-11-04
Powers Trees 85494 2010-09-24 to 2014-10-29
Powers West 12395 2010-03-11 to 2010-08-12
Ravine Lake Outlet 144111 2015-04-29 to 2022-10-25
Seasons Park 12772 2019-06-04 to 2019-10-28
St. Paul Park 328959 2006-05-15 to 2022-10-27
Trout Brook 302932 2004-04-30 to 2022-10-25
Watersedge Pond Outlet 29941 2021-06-03 to 2022-10-25
Wilmes 425 2001-07-01 to 2017-10-11
Wilmes Lake Outlet 254877 2009-04-07 to 2022-10-27
Wilmes Lake SE Tributary 18472 2012-04-26 to 2012-11-06