Home

Events at Wilmes Lake SE Tributary

Log In
Home

Log In

  • Back

Water Quality Monitoring Sites > Wilmes Lake SE Tributary > Events
to
Date Start Date Depth Sample Type QA Type Velocity (ft/s)
value q
1 2012-04-26 12:00:00 0.875
2 2012-04-26 12:15:00 1.392
3 2012-04-26 12:30:00 1.421
4 2012-04-26 12:45:00 1.416
5 2012-04-26 13:00:00 1.428
6 2012-04-26 13:15:00 1.440
7 2012-04-26 13:30:00 1.440
8 2012-04-26 13:45:00 1.428
9 2012-04-26 14:00:00 1.416
10 2012-04-26 14:15:00 1.451
11 2012-04-26 14:30:00 1.485
12 2012-04-26 14:45:00 1.416
13 2012-04-26 15:00:00 1.379
14 2012-04-26 15:15:00 1.473
15 2012-04-26 15:30:00 1.473
16 2012-04-26 15:45:00 1.449
17 2012-04-26 16:00:00 1.379
18 2012-04-26 16:15:00 1.351
19 2012-04-26 16:30:00 1.462
20 2012-04-26 16:45:00 1.473
21 2012-04-26 17:00:00 1.451
22 2012-04-26 17:15:00 1.439
23 2012-04-26 17:30:00 1.433
24 2012-04-26 17:45:00 1.366
25 2012-04-26 18:00:00 1.383
26 2012-04-26 18:15:00 1.417
27 2012-04-26 18:30:00 1.392
28 2012-04-26 18:45:00 1.392
29 2012-04-26 19:00:00 1.380
30 2012-04-26 19:15:00 1.378
31 2012-04-26 19:30:00 1.288
32 2012-04-26 19:45:00 1.336
33 2012-04-26 20:00:00 1.430
34 2012-04-26 20:15:00 1.308
35 2012-04-26 20:30:00 1.184
36 2012-04-26 20:45:00 1.259
37 2012-04-26 21:00:00 1.117
38 2012-04-26 21:15:00 1.045
39 2012-04-26 21:30:00 1.029
40 2012-04-26 21:45:00 1.183
41 2012-04-26 22:00:00 0.999
42 2012-04-26 22:15:00 0.999
43 2012-04-26 22:30:00 1.029
44 2012-04-26 22:45:00 1.177
45 2012-04-26 23:00:00 0.941
46 2012-04-26 23:15:00 0.934
47 2012-04-26 23:30:00 0.897
48 2012-04-26 23:45:00 0.900
49 2012-04-27 00:00:00 0.900
50 2012-04-27 00:15:00 0.881

Page 1 of 370

Next 50