2022
to
2024
Columns...
Date Start Date Depth Sample Type QA Type Total Snow SWE (in)
value q
101 2023-04-21 08:00:00 0.0 N
102 2023-04-23 08:00:00 0.0 N
103 2023-04-24 08:00:00 0.0 N
104 2023-04-25 08:00:00 0.0 N
105 2023-04-26 08:00:00 0.0 N
106 2023-04-27 08:00:00 0.0 N
107 2023-04-28 08:00:00 0.0 N
108 2023-05-01 08:00:00 0.0 N
109 2023-05-02 08:00:00 0.0 N
110 2023-05-03 08:00:00 0.0 N
111 2023-05-04 08:00:00 0.0 N
112 2023-05-09 08:00:00 0.0 N
113 2023-05-12 08:00:00 0.0 N
114 2023-05-13 08:00:00 0.0 N
115 2023-05-14 08:00:00 0.0 N
116 2023-05-15 08:00:00 0.0 N
117 2023-05-16 08:00:00 0.0 N
118 2023-05-17 08:00:00 0.0 N
119 2023-05-18 08:00:00 0.0 N
120 2023-05-24 08:00:00 0.0 N
121 2023-05-25 08:00:00 0.0 N
122 2023-05-26 08:00:00 0.0 N
123 2023-05-30 08:00:00 0.0 N
124 2023-05-31 08:00:00 0.0 N
125 2023-06-01 08:00:00 0.0 N
126 2023-06-02 08:00:00 0.0 N
127 2023-06-03 08:00:00 0.0 N
128 2023-06-04 08:00:00 0.0 N
129 2023-06-06 08:00:00 0.0 N
130 2023-06-07 08:00:00 0.0 N
131 2023-06-08 08:00:00 0.0 N
132 2023-06-09 08:00:00 0.0 N
133 2023-06-05 08:00:00 0.0 N
134 2023-06-10 08:00:00 0.0 N
135 2023-06-11 08:00:00 0.0 N
136 2023-06-12 08:00:00 0.0 N
137 2023-06-13 08:00:00 0.0 N
138 2023-06-14 08:00:00 0.0 N
139 2023-06-15 08:00:00 0.0 N
140 2023-06-16 08:00:00 0.0 N
141 2023-06-17 08:00:00 0.0 N
142 2023-06-18 08:00:00 0.0 N
143 2023-06-19 08:00:00 0.0 N
144 2023-06-20 08:00:00 0.0 N
145 2023-06-21 08:00:00 0.0 N
146 2023-06-22 08:00:00 0.0 N
147 2023-06-24 08:00:00 0.0 N
148 2023-06-25 08:00:00 0.0 N
149 2023-06-26 08:00:00 0.0 N
150 2023-06-27 08:00:00 0.0 N

loading