Home

Events at Seasons Park

Log In
Home

Log In

  • Back

Water Quality Monitoring Sites > Seasons Park > Events
to
Date Start Date Depth Sample Type QA Type Level (ft)
value
1 2019-06-04 13:45:00 0.0 0.282
2 2019-06-04 14:00:00 0.0 0.288
3 2019-06-04 14:15:00 0.0 0.287
4 2019-06-04 14:30:00 0.0 0.288
5 2019-06-04 14:45:00 0.0 0.288
6 2019-06-04 15:00:00 0.0 0.289
7 2019-06-04 15:15:00 0.0 0.289
8 2019-06-04 15:30:00 0.0 0.292
9 2019-06-04 15:45:00 0.0 0.291
10 2019-06-04 16:00:00 0.0 0.295
11 2019-06-04 16:15:00 0.0 0.295
12 2019-06-04 16:30:00 0.0 0.294
13 2019-06-04 16:45:00 0.0 0.299
14 2019-06-04 17:00:00 0.0 0.304
15 2019-06-04 17:15:00 0.0 0.331
16 2019-06-04 17:30:00 0.0 0.348
17 2019-06-04 17:45:00 0.0 0.352
18 2019-06-04 18:00:00 0.0 0.351
19 2019-06-04 18:15:00 0.0 0.357
20 2019-06-04 18:30:00 0.0 0.359
21 2019-06-04 18:45:00 0.0 0.361
22 2019-06-04 19:00:00 0.0 0.364
23 2019-06-04 19:15:00 0.0 0.365
24 2019-06-04 19:30:00 0.0 0.370
25 2019-06-04 19:45:00 0.0 0.373
26 2019-06-04 20:00:00 0.0 0.380
27 2019-06-04 20:15:00 0.0 0.391
28 2019-06-04 20:30:00 0.0 0.439
29 2019-06-04 20:45:00 0.0 0.472
30 2019-06-04 21:00:00 0.0 0.505
31 2019-06-04 21:15:00 0.0 0.540
32 2019-06-04 21:30:00 0.0 0.565
33 2019-06-04 21:45:00 0.0 0.580
34 2019-06-04 22:00:00 0.0 0.595
35 2019-06-04 22:15:00 0.0 0.605
36 2019-06-04 22:30:00 0.0 0.614
37 2019-06-04 22:45:00 0.0 0.625
38 2019-06-04 23:00:00 0.0 0.634
39 2019-06-04 23:15:00 0.0 0.643
40 2019-06-04 23:30:00 0.0 0.655
41 2019-06-04 23:45:00 0.0 0.667
42 2019-06-05 00:00:00 0.0 0.676
43 2019-06-05 00:15:00 0.0 0.689
44 2019-06-05 00:30:00 0.0 0.695
45 2019-06-05 00:45:00 0.0 0.699
46 2019-06-05 01:00:00 0.0 0.708
47 2019-06-05 01:15:00 0.0 0.718
48 2019-06-05 01:30:00 0.0 0.723
49 2019-06-05 01:45:00 0.0 0.730
50 2019-06-05 02:00:00 0.0 0.737

Page 1 of 256

Next 50