Home

Events at Seasons Park

Log In
Home

Log In

  • Back

Water Quality Monitoring Sites > Seasons Park > Events
to
Date Start Date Depth Sample Type QA Type Discharge (cfs)
value
1 2019-06-04 13:45:00 0.0 0.415393
2 2019-06-04 14:00:00 0.0 0.436341
3 2019-06-04 14:15:00 0.0 0.432821
4 2019-06-04 14:30:00 0.0 0.436341
5 2019-06-04 14:45:00 0.0 0.436341
6 2019-06-04 15:00:00 0.0 0.439873
7 2019-06-04 15:15:00 0.0 0.439873
8 2019-06-04 15:30:00 0.0 0.450536
9 2019-06-04 15:45:00 0.0 0.446970
10 2019-06-04 16:00:00 0.0 0.461301
11 2019-06-04 16:15:00 0.0 0.461301
12 2019-06-04 16:30:00 0.0 0.457702
13 2019-06-04 16:45:00 0.0 0.475812
14 2019-06-04 17:00:00 0.0 0.494200
15 2019-06-04 17:15:00 0.0 0.598144
16 2019-06-04 17:30:00 0.0 0.667438
17 2019-06-04 17:45:00 0.0 0.684154
18 2019-06-04 18:00:00 0.0 0.679961
19 2019-06-04 18:15:00 0.0 0.705266
20 2019-06-04 18:30:00 0.0 0.713777
21 2019-06-04 18:45:00 0.0 0.722325
22 2019-06-04 19:00:00 0.0 0.735218
23 2019-06-04 19:15:00 0.0 0.739534
24 2019-06-04 19:30:00 0.0 0.761251
25 2019-06-04 19:45:00 0.0 0.774390
26 2019-06-04 20:00:00 0.0 0.805361
27 2019-06-04 20:15:00 0.0 0.854894
28 2019-06-04 20:30:00 0.0 1.082498
29 2019-06-04 20:45:00 0.0 1.248602
30 2019-06-04 21:00:00 0.0 1.421351
31 2019-06-04 21:15:00 0.0 1.610668
32 2019-06-04 21:30:00 0.0 1.749064
33 2019-06-04 21:45:00 0.0 1.833152
34 2019-06-04 22:00:00 0.0 1.917908
35 2019-06-04 22:15:00 0.0 1.974734
36 2019-06-04 22:30:00 0.0 2.026071
37 2019-06-04 22:45:00 0.0 2.089032
38 2019-06-04 23:00:00 0.0 2.140697
39 2019-06-04 23:15:00 0.0 2.192476
40 2019-06-04 23:30:00 0.0 2.261655
41 2019-06-04 23:45:00 0.0 2.330948
42 2019-06-05 00:00:00 0.0 2.382962
43 2019-06-05 00:15:00 0.0 2.458116
44 2019-06-05 00:30:00 0.0 2.492795
45 2019-06-05 00:45:00 0.0 2.515907
46 2019-06-05 01:00:00 0.0 2.567880
47 2019-06-05 01:15:00 0.0 2.625555
48 2019-06-05 01:30:00 0.0 2.654356
49 2019-06-05 01:45:00 0.0 2.694626
50 2019-06-05 02:00:00 0.0 2.734830

Page 1 of 256

Next 50