2015
to
2023
Columns...
Date Start Date Depth Sample Type QA Type Nickel (μg/L)
value q
1 2015-05-27 10:15:00 2015-05-27 10:15:00 Grab 0.46 ~
2 2015-06-26 09:38:00 2015-06-26 09:38:00 Grab 0.69
3 2015-07-06 12:11:00 2015-07-06 04:21:00 Composite 4.40
4 2015-07-22 09:15:00 2015-07-22 09:15:00 Grab 0.44 ~
5 2015-08-25 09:40:00 2015-08-25 09:40:00 Grab 0.30 <
6 2015-09-28 10:00:00 2015-09-28 10:00:00 Grab 0.30 <
7 2015-10-21 10:42:00 2015-10-21 10:42:00 Grab 0.31 ~
8 2016-04-26 09:56:00 2016-04-26 09:56:00 Grab 0.30 <
9 2016-05-17 10:25:00 2016-05-17 10:25:00 Grab 0.30 <
10 2016-07-19 10:10:00 2016-07-19 10:10:00 Grab 0.30 <
11 2016-08-23 09:45:00 2016-08-23 09:45:00 Grab 0.30 <
12 2016-09-16 05:38:00 2016-09-15 18:49:00 Composite 0.81
13 2016-09-22 13:47:00 2016-09-22 10:19:00 Composite 0.52 ~
14 2016-09-26 11:30:00 2016-09-26 11:30:00 Grab 0.30 ~
15 2016-10-17 10:20:00 2016-10-17 10:20:00 Grab 0.30 <
16 2016-06-20 10:13:00 2016-06-20 10:13:00 Grab 0.30 <
17 2017-04-27 09:13:00 2017-04-27 09:13:00 Grab 0.30 <
18 2017-05-18 01:22:00 2017-05-17 21:15:00 Composite 0.90
19 2017-05-26 09:33:00 2017-05-26 09:33:00 Grab 0.30 <
20 2017-06-11 11:54:00 2017-06-11 10:26:00 Composite 1.40
21 2017-06-26 10:38:00 2017-06-26 10:38:00 Grab 1.00
22 2017-07-24 08:47:00 2017-07-24 08:47:00 Grab 0.30 <
23 2017-08-17 09:26:00 2017-08-17 09:26:00 Grab 0.61
24 2017-08-29 10:05:00 2017-08-29 10:05:00 Grab 0.36 ~
25 2017-09-28 10:19:00 2017-09-28 10:19:00 Grab 0.30 <
26 2017-10-23 09:30:00 2017-10-23 09:30:00 Grab 0.30 ~
27 2018-04-23 08:48:00 2018-04-23 08:48:00 Grab 0.30 <
28 2018-05-22 09:43:00 2018-05-22 09:43:00 Grab 0.30 <
29 2018-06-25 09:47:00 2018-06-25 09:47:00 Grab 0.63 None
30 2018-07-25 10:50:00 2018-07-25 10:50:00 Grab 0.30 <
31 2018-08-23 13:35:00 2018-08-23 13:35:00 Grab 0.31 ~
32 2018-09-20 16:47:00 2018-09-20 14:24:00 Composite 1.60 None
33 2018-09-20 20:37:00 2018-09-20 18:18:00 Composite 1.20 None
34 2018-09-26 08:40:00 2018-09-26 08:40:00 Grab 0.30 <
35 2018-10-18 13:54:00 2018-10-18 13:54:00 Grab 0.37 ~
36 2019-03-14 10:17:49 2019-03-14 10:17:49 Grab 1.20 None
37 2019-04-17 14:36:56 2019-04-17 14:36:56 Grab 0.92 None
38 2019-04-29 10:40:49 2019-04-29 10:40:49 Grab 0.24 ~
39 2019-05-30 14:25:40 2019-05-30 14:25:40 Grab 0.26 ~
40 2019-06-24 09:31:11 2019-06-24 09:31:11 Grab 0.27 ~
41 2019-07-24 14:25:00 2019-07-24 14:25:00 Grab 0.61 None
42 2019-08-22 10:21:41 2019-08-22 10:21:41 Grab 0.22 ~
43 2019-09-13 14:00:27 2019-09-13 14:00:27 Grab 0.24 ~
44 2019-09-23 09:55:36 2019-09-23 09:55:36 Grab 0.19 ~
45 2019-10-23 11:00:25 2019-10-23 11:00:25 Grab 0.26 ~
46 2020-05-17 14:58:32 2020-05-17 11:25:11 Composite 0.53 None
47 2020-05-26 15:40:06 2020-05-26 15:40:06 Grab 0.16 ~
48 2020-05-26 21:48:35 2020-05-26 21:05:00 Composite 2.00 None
49 2020-05-26 23:39:23 2020-05-26 21:51:08 Composite 0.99 None
50 2020-06-24 14:25:36 2020-06-24 14:25:36 Grab 1.60 None

loading