2015
to
2023
Columns...
Date Start Date Depth Sample Type QA Type Discharge (cfs)
value q
51 2015-04-30 01:15:00 0.879429
52 2015-04-30 01:30:00 0.862510
53 2015-04-30 01:45:00 0.848577
54 2015-04-30 02:00:00 0.854548
55 2015-04-30 02:15:00 0.861183
56 2015-04-30 02:30:00 0.847044
57 2015-04-30 02:45:00 0.843932
58 2015-04-30 03:00:00 0.876095
59 2015-04-30 03:15:00 0.865428
60 2015-04-30 03:30:00 0.846092
61 2015-04-30 03:45:00 0.862510
62 2015-04-30 04:00:00 0.858529
63 2015-04-30 04:15:00 0.843269
64 2015-04-30 04:30:00 0.875116
65 2015-04-30 04:45:00 0.863232
66 2015-04-30 05:00:00 0.847197
67 2015-04-30 05:15:00 0.845599
68 2015-04-30 05:30:00 0.835842
69 2015-04-30 05:45:00 0.825214
70 2015-04-30 06:00:00 0.834624
71 2015-04-30 06:15:00 0.828202
72 2015-04-30 06:30:00 0.817695
73 2015-04-30 06:45:00 0.821148
74 2015-04-30 07:00:00 0.814485
75 2015-04-30 07:15:00 0.815113
76 2015-04-30 07:30:00 0.832697
77 2015-04-30 07:45:00 0.815980
78 2015-04-30 08:00:00 0.818881
79 2015-04-30 08:15:00 0.817992
80 2015-04-30 08:30:00 0.804374
81 2015-04-30 08:45:00 0.827211
82 2015-04-30 09:00:00 0.833940
83 2015-04-30 09:15:00 0.836219
84 2015-04-30 09:30:00 0.814432
85 2015-04-30 09:45:00 0.809947
86 2015-04-30 10:00:00 0.829097
87 2015-04-30 10:15:00 0.840239
88 2015-04-30 10:30:00 0.851231
89 2015-04-30 10:45:00 0.834091
90 2015-04-30 11:00:00 0.855093
91 2015-04-30 11:15:00 0.874496
92 2015-04-30 11:30:00 0.866455
93 2015-04-30 11:45:00 0.879680
94 2015-04-30 12:00:00 0.886016
95 2015-04-30 12:15:00 0.901597
96 2015-04-30 12:30:00 0.909430
97 2015-04-30 12:45:00 0.916560
98 2015-04-30 13:00:00 0.931035
99 2015-04-30 13:15:00 0.921777
100 2015-04-30 13:30:00 0.926045

loading