2010
to
2014
Columns...
Date Start Date Depth Sample Type QA Type Discharge (cfs)
value q
301 2010-09-29 08:45:00 0.001595
302 2010-09-29 09:00:00 0.001595
303 2010-09-29 09:15:00 0.001595
304 2010-09-29 09:30:00 0.001595
305 2010-09-29 09:45:00 0.001595
306 2010-09-29 10:00:00 0.001594
307 2010-09-29 10:15:00 0.001698
308 2010-09-29 10:30:00 0.001698
309 2010-09-29 10:45:00 0.001698
310 2010-09-29 11:00:00 0.001594
311 2010-09-29 11:15:00 0.001593
312 2010-09-29 11:30:00 0.001697
313 2010-09-29 11:45:00 0.001593
314 2010-09-29 12:00:00 0.001593
315 2010-09-29 12:15:00 0.001696
316 2010-09-29 12:30:00 0.001592
317 2010-09-29 12:45:00 0.001592
318 2010-09-29 13:00:00 0.001592
319 2010-09-29 13:15:00 0.001592
320 2010-09-29 13:30:00 0.001592
321 2010-09-29 13:45:00 0.001592
322 2010-09-29 14:00:00 0.001591
323 2010-09-29 14:15:00 0.001591
324 2010-09-29 14:30:00 0.001591
325 2010-09-29 14:45:00 0.001591
326 2010-09-29 15:00:00 0.001591
327 2010-09-29 15:15:00 0.001539
328 2010-09-29 15:30:00 0.001539
329 2010-09-29 15:45:00 0.001539
330 2010-09-29 16:00:00 0.001539
331 2010-09-29 16:15:00 0.001538
332 2010-09-29 16:30:00 0.001538
333 2010-09-29 16:45:00 0.001538
334 2010-09-29 17:00:00 0.001538
335 2010-09-29 17:15:00 0.001538
336 2010-09-29 17:30:00 0.001538
337 2010-09-29 17:45:00 0.001537
338 2010-09-29 18:00:00 0.001537
339 2010-09-29 18:15:00 0.001537
340 2010-09-29 18:30:00 0.001537
341 2010-09-29 18:45:00 0.001537
342 2010-09-29 19:00:00 0.001536
343 2010-09-29 19:15:00 0.001536
344 2010-09-29 19:30:00 0.001148
345 2010-09-29 19:45:00 0.001536
346 2010-09-29 20:00:00 0.001148
347 2010-09-29 20:15:00 0.001148
348 2010-09-29 20:30:00 0.001147
349 2010-09-29 20:45:00 0.001147
350 2010-09-29 21:00:00 0.001535

loading