Home

Events at Powers North

Log In
Home

Log In

  • Back

Water Quality Monitoring Sites > Powers North > Events
to
Date Start Date Depth Sample Type QA Type Velocity (ft/s)
value q
1 2002-04-12 09:00:00 0.53
2 2002-04-12 09:15:00 0.56
3 2002-04-12 09:30:00 0.54
4 2002-04-12 09:45:00 0.55
5 2002-04-12 10:00:00 0.57
6 2002-04-12 10:15:00 0.53
7 2002-04-12 10:30:00 0.51
8 2002-04-12 10:45:00 0.56
9 2002-04-12 11:00:00 0.52
10 2002-04-12 11:15:00 0.55
11 2002-04-12 11:30:00 0.52
12 2002-04-12 11:45:00 0.53
13 2002-04-12 12:00:00 0.53
14 2002-04-12 12:15:00 0.51
15 2002-04-12 12:30:00 0.54
16 2002-04-12 12:45:00 0.55
17 2002-04-12 13:00:00 0.54
18 2002-04-12 13:15:00 0.54
19 2002-04-12 13:30:00 0.54
20 2002-04-12 13:45:00 0.55
21 2002-04-12 14:00:00 0.54
22 2002-04-12 14:15:00 0.53
23 2002-04-12 14:30:00 0.53
24 2002-04-12 14:45:00 0.54
25 2002-04-12 15:00:00 0.54
26 2002-04-12 15:15:00 0.50
27 2002-04-12 15:30:00 0.50
28 2002-04-12 15:45:00 0.48
29 2002-04-12 16:00:00 0.46
30 2002-04-12 16:15:00 0.47
31 2002-04-12 16:30:00 0.49
32 2002-04-12 16:45:00 0.50
33 2002-04-12 17:00:00 0.52
34 2002-04-12 17:15:00 0.47
35 2002-04-12 17:30:00 0.45
36 2002-04-12 17:45:00 0.45
37 2002-04-12 18:00:00 0.53
38 2002-04-12 18:15:00 0.52
39 2002-04-12 18:30:00 0.48
40 2002-04-12 18:45:00 0.49
41 2002-04-12 19:00:00 0.46
42 2002-04-12 19:15:00 0.47
43 2002-04-12 19:30:00 0.54
44 2002-04-12 19:45:00 0.43
45 2002-04-12 20:00:00 0.50
46 2002-04-12 20:15:00 0.46
47 2002-04-12 20:30:00 0.48
48 2002-04-12 20:45:00 0.49
49 2002-04-12 21:00:00 0.46
50 2002-04-12 21:15:00 0.48

Page 1 of 1353

Next 50