Home

Events at Powers North

Log In
Home

Log In

  • Back

Water Quality Monitoring Sites > Powers North > Events
to
Date Start Date Depth Sample Type QA Type Level (ft)
value q
1 2001-03-20 14:15:00 0.093
2 2001-03-20 14:30:00 0.094
3 2001-03-20 14:45:00 0.094
4 2001-03-20 15:15:00 0.093
5 2001-03-20 15:30:00 0.094
6 2001-03-20 15:45:00 0.094
7 2001-03-20 16:00:00 0.095
8 2001-03-20 16:15:00 0.096
9 2001-03-20 16:30:00 0.095
10 2001-03-20 16:45:00 0.094
11 2001-03-20 17:15:00 0.093
12 2001-03-20 17:30:00 0.091
13 2001-03-20 17:45:00 0.089
14 2001-03-20 18:00:00 0.088
15 2001-03-20 18:15:00 0.086
16 2001-03-20 18:30:00 0.085
17 2001-03-20 18:45:00 0.084
18 2001-03-20 19:00:00 0.082
19 2001-03-20 19:15:00 0.081
20 2001-03-20 19:30:00 0.080
21 2001-03-20 20:00:00 0.078
22 2001-03-20 20:15:00 0.077
23 2001-03-20 20:30:00 0.075
24 2001-03-20 20:45:00 0.074
25 2001-03-20 21:00:00 0.074
26 2001-03-20 21:15:00 0.074
27 2001-03-20 21:30:00 0.076
28 2001-03-20 21:45:00 0.080
29 2001-03-20 22:00:00 0.088
30 2001-03-20 22:15:00 0.091
31 2001-03-20 22:45:00 0.093
32 2001-03-20 23:00:00 0.093
33 2001-03-20 23:15:00 0.093
34 2001-03-20 23:30:00 0.092
35 2001-03-20 23:45:00 0.091
36 2001-03-21 00:00:00 0.091
37 2001-03-21 00:15:00 0.091
38 2001-03-21 00:30:00 0.091
39 2001-03-21 00:45:00 0.092
40 2001-03-21 01:00:00 0.092
41 2001-03-21 01:30:00 0.091
42 2001-03-21 01:45:00 0.091
43 2001-03-21 02:00:00 0.091
44 2001-03-21 02:15:00 0.091
45 2001-03-20 14:00:00 0.091
46 2001-03-20 15:00:00 0.093
47 2001-03-20 17:00:00 0.094
48 2001-03-20 19:45:00 0.079
49 2001-03-20 22:30:00 0.092
50 2001-03-21 01:15:00 0.091

Page 1 of 1900

Next 50