Home

Events at Powers North

Log In
Home

Log In

  • Back

Water Quality Monitoring Sites > Powers North > Events
to
Date Start Date Depth Sample Type QA Type Discharge (cfs)
value q
1 2001-03-20 14:15:00 0.026875
2 2001-03-20 14:30:00 0.027027
3 2001-03-20 14:45:00 0.027027
4 2001-03-20 15:15:00 0.026875
5 2001-03-20 15:30:00 0.027027
6 2001-03-20 15:45:00 0.027027
7 2001-03-20 16:00:00 0.027200
8 2001-03-20 16:15:00 0.027393
9 2001-03-20 16:30:00 0.027200
10 2001-03-20 16:45:00 0.027027
11 2001-03-20 17:15:00 0.026875
12 2001-03-20 17:30:00 0.026632
13 2001-03-20 17:45:00 0.026471
14 2001-03-20 18:00:00 0.026421
15 2001-03-20 18:15:00 0.026000
16 2001-03-20 18:30:00 0.025000
17 2001-03-20 18:45:00 0.023000
18 2001-03-20 19:00:00 0.022000
19 2001-03-20 19:15:00 0.022000
20 2001-03-20 19:30:00 0.022000
21 2001-03-20 20:00:00 0.020000
22 2001-03-20 20:15:00 0.020000
23 2001-03-20 20:30:00 0.020000
24 2001-03-20 20:45:00 0.020000
25 2001-03-20 21:00:00 0.020000
26 2001-03-20 21:15:00 0.020000
27 2001-03-20 21:30:00 0.020000
28 2001-03-20 21:45:00 0.022000
29 2001-03-20 22:00:00 0.026421
30 2001-03-20 22:15:00 0.026632
31 2001-03-20 22:45:00 0.026875
32 2001-03-20 23:00:00 0.026875
33 2001-03-20 23:15:00 0.026875
34 2001-03-20 23:30:00 0.026744
35 2001-03-20 23:45:00 0.026632
36 2001-03-21 00:00:00 0.026632
37 2001-03-21 00:15:00 0.026632
38 2001-03-21 00:30:00 0.026632
39 2001-03-21 00:45:00 0.026744
40 2001-03-21 01:00:00 0.026744
41 2001-03-21 01:30:00 0.026632
42 2001-03-21 01:45:00 0.026632
43 2001-03-21 02:00:00 0.026632
44 2001-03-21 02:15:00 0.026632
45 2001-03-20 14:00:00 0.026632
46 2001-03-20 15:00:00 0.026875
47 2001-03-20 17:00:00 0.027027
48 2001-03-20 19:45:00 0.022000
49 2001-03-20 22:30:00 0.026744
50 2001-03-21 01:15:00 0.026632

Page 1 of 1900

Next 50