2020
to
2024
Columns...
Date Start Date Depth Sample Type QA Type Total Snow Depth (in)
value q
351 2021-08-02 07:00:00 0.0 N
352 2021-08-03 07:00:00 0.0 N
353 2021-08-04 07:00:00 0.0 N
354 2021-08-05 07:00:00 0.0 N
355 2021-08-06 07:00:00 0.0 N
356 2021-08-07 07:00:00 0.0 N
357 2021-08-08 07:00:00 0.0 N
358 2021-08-09 07:00:00 0.0 N
359 2021-08-10 07:00:00 0.0 N
360 2021-08-11 07:00:00 0.0 N
361 2021-08-12 07:00:00 0.0 N
362 2021-08-13 07:00:00 0.0 N
363 2021-08-14 07:00:00 0.0 N
364 2021-08-15 07:00:00 0.0 N
365 2021-08-16 07:00:00 0.0 N
366 2021-08-17 07:00:00 0.0 N
367 2021-08-18 07:00:00 0.0 N
368 2021-08-19 07:00:00 0.0 N
369 2021-08-20 07:00:00 0.0 N
370 2021-08-21 07:00:00 0.0 N
371 2021-08-22 07:00:00 0.0 N
372 2021-08-23 07:00:00 0.0 N
373 2021-08-24 07:00:00 0.0 N
374 2021-08-25 07:00:00 0.0 N
375 2021-08-26 07:00:00 0.0 N
376 2021-08-27 07:00:00 0.0 N
377 2021-08-28 07:00:00 0.0 N
378 2021-08-29 07:00:00 0.0 N
379 2021-08-30 07:00:00 0.0 N
380 2021-08-31 07:00:00 0.0 N
381 2021-09-01 07:00:00 0.0 N
382 2021-09-02 07:00:00 0.0 N
383 2021-09-03 07:00:00 0.0 N
384 2021-09-04 07:00:00 0.0 N
385 2021-09-05 07:00:00 0.0 N
386 2021-09-06 07:00:00 0.0 N
387 2021-09-07 07:00:00 0.0 N
388 2021-09-08 07:00:00 0.0 N
389 2021-09-09 07:00:00 0.0 N
390 2021-09-10 07:00:00 0.0 N
391 2021-09-11 07:00:00 0.0 N
392 2021-09-12 07:00:00 0.0 N
393 2021-09-13 07:00:00 0.0 N
394 2021-09-14 07:00:00 0.0 N
395 2021-09-15 07:00:00 0.0 N
396 2021-09-16 07:00:00 0.0 N
397 2021-09-17 07:00:00 0.0 N
398 2021-09-18 07:00:00 0.0 N
399 2021-09-19 07:00:00 0.0 N
400 2021-09-20 07:00:00 0.0 N

loading