Home

Events at Oakdale 2.4 SSE

Log In
Home

Log In

  • Back

Precipitation (CoCoRaHS) Sites > Oakdale 2.4 SSE > Events
to
Date Start Date Depth Sample Type QA Type Flooding
value
1 2020-08-04 07:00:00 No flooding occurred
2 2020-08-05 07:00:00 No flooding occurred
3 2020-08-06 07:00:00 No flooding occurred
4 2020-08-07 07:00:00 No flooding occurred
5 2020-08-08 07:00:00 No flooding occurred
6 2020-08-09 07:00:00 No flooding occurred
7 2020-08-10 07:00:00 No flooding occurred
8 2020-08-11 07:00:00 No flooding occurred
9 2020-08-12 07:00:00 No flooding occurred
10 2020-08-13 07:00:00 No flooding occurred
11 2020-08-14 07:00:00 No flooding occurred
12 2020-08-15 07:00:00 No flooding occurred
13 2020-08-16 07:00:00 No flooding occurred
14 2020-08-17 07:00:00 No flooding occurred
15 2020-08-18 07:00:00 No flooding occurred
16 2020-08-19 07:00:00 No flooding occurred
17 2020-08-20 07:00:00 No flooding occurred
18 2020-08-22 07:00:00 None
19 2020-08-23 07:00:00 No flooding occurred
20 2020-08-24 07:00:00 No flooding occurred
21 2020-08-25 07:00:00 No flooding occurred
22 2020-08-26 07:00:00 No flooding occurred
23 2020-08-27 07:00:00 No flooding occurred
24 2020-08-28 07:00:00 No flooding occurred
25 2020-08-29 07:00:00 No flooding occurred
26 2020-08-30 07:00:00 No flooding occurred
27 2020-08-31 07:00:00 No flooding occurred
28 2020-09-03 07:00:00 No flooding occurred
29 2020-09-04 07:00:00 No flooding occurred
30 2020-09-05 07:00:00 No flooding occurred
31 2020-09-06 07:00:00 No flooding occurred
32 2020-09-07 07:00:00 No flooding occurred
33 2020-09-08 07:00:00 No flooding occurred
34 2020-09-10 07:00:00 No flooding occurred
35 2020-09-11 07:00:00 No flooding occurred
36 2020-09-12 07:00:00 No flooding occurred
37 2020-09-15 07:00:00 No flooding occurred
38 2020-09-16 07:00:00 No flooding occurred
39 2020-09-22 07:00:00 No flooding occurred
40 2020-09-23 07:00:00 No flooding occurred
41 2020-09-24 07:00:00 No flooding occurred
42 2020-09-26 07:00:00 No flooding occurred
43 2020-09-27 07:00:00 No flooding occurred
44 2020-10-03 07:00:00 No flooding occurred
45 2020-10-04 07:00:00 No flooding occurred
46 2020-10-05 07:00:00 No flooding occurred
47 2020-10-06 07:00:00 No flooding occurred
48 2020-10-07 07:00:00 No flooding occurred
49 2020-10-08 07:00:00 No flooding occurred
50 2020-10-09 07:00:00 No flooding occurred

Page 1 of 9

Next 50