2019
to
2024
Columns...
Date Start Date Depth Sample Type QA Type Total Snow Depth (in)
value q
351 2024-09-16 07:00:00 0.0 N
352 2024-09-17 07:00:00 0.0 N
353 2024-09-18 07:00:00 0.0 N
354 2024-09-19 07:00:00 0.0 N
355 2024-09-20 07:00:00 0.0 N
356 2024-09-21 07:00:00 0.0 N
357 2024-09-22 07:00:00 0.0 N
358 2024-09-23 07:00:00 0.0 N
359 2024-09-24 07:00:00 0.0 N
360 2024-09-25 07:00:00 0.0 N
361 2024-09-26 07:00:00 0.0 N
362 2024-09-27 07:00:00 0.0 N
363 2024-09-28 07:00:00 0.0 N
364 2024-09-29 07:00:00 0.0 N
365 2024-09-30 07:00:00 0.0 N
366 2024-10-01 07:00:00 0.0 N
367 2024-10-02 07:00:00 0.0 N
368 2024-10-03 07:00:00 0.0 N
369 2024-10-04 07:00:00 0.0 N
370 2024-10-05 07:00:00 0.0 N
371 2024-10-06 07:00:00 0.0 N
372 2024-10-07 07:00:00 0.0 N
373 2024-10-08 07:00:00 0.0 N
374 2024-10-09 07:00:00 0.0 N
375 2024-10-10 07:00:00 0.0 N
376 2024-10-11 07:00:00 0.0 N
377 2024-10-12 07:00:00 0.0 N
378 2024-10-13 07:00:00 0.0 N
379 2024-10-14 07:00:00 0.0 N
380 2024-10-15 07:00:00 0.0 N
381 2024-10-16 07:00:00 0.0 N
382 2024-10-17 07:00:00 0.0 N
383 2024-10-18 07:00:00 0.0 N
384 2024-10-19 07:00:00 0.0 N
385 2024-10-20 07:00:00 0.0 N
386 2024-10-21 07:00:00 0.0 N
387 2024-10-22 07:00:00 0.0 N
388 2024-10-23 07:00:00 0.0 N
389 2024-10-24 07:00:00 0.0 N
390 2024-10-25 07:00:00 0.0 N
391 2024-10-26 07:00:00 0.0 N
392 2024-10-27 07:00:00 0.0 N
393 2024-10-28 07:00:00 0.0 N
394 2024-10-29 07:00:00 0.0 N
395 2024-11-02 07:00:00 0.0 N
396 2024-11-03 08:00:00 0.0 N
397 2024-11-04 08:00:00 0.0 N
398 2024-11-05 08:00:00 0.0 N
399 2024-11-06 08:00:00 0.0 N
400 2024-11-07 08:00:00 0.0 N

loading