Home

Events at Newport 4th Ave

Log In
Home

Log In

  • Back

Water Quality Monitoring Sites > Newport 4th Ave > Events
to
Date Start Date Depth Sample Type QA Type Velocity (ft/s)
value
1 2018-06-07 12:45:00 0.0 2.872
2 2018-06-07 13:00:00 0.0 2.690
3 2018-06-07 13:15:00 0.0 2.694
4 2018-06-07 13:30:00 0.0 2.690
5 2018-06-07 13:45:00 0.0 2.690
6 2018-06-07 14:00:00 0.0 2.694
7 2018-06-07 14:15:00 0.0 2.690
8 2018-06-07 14:30:00 0.0 2.694
9 2018-06-07 14:45:00 0.0 2.694
10 2018-06-07 15:00:00 0.0 2.694
11 2018-06-07 15:15:00 0.0 2.694
12 2018-06-07 15:30:00 0.0 2.694
13 2018-06-07 15:45:00 0.0 2.698
14 2018-06-07 16:00:00 0.0 2.703
15 2018-06-07 16:15:00 0.0 2.703
16 2018-06-07 16:30:00 0.0 2.707
17 2018-06-07 16:45:00 0.0 2.808
18 2018-06-07 17:00:00 0.0 2.808
19 2018-06-07 17:15:00 0.0 2.819
20 2018-06-07 17:30:00 0.0 2.819
21 2018-06-07 17:45:00 0.0 2.819
22 2018-06-07 18:00:00 0.0 2.819
23 2018-06-07 18:15:00 0.0 2.830
24 2018-06-07 18:30:00 0.0 2.819
25 2018-06-07 18:45:00 0.0 2.830
26 2018-06-07 19:00:00 0.0 2.711
27 2018-06-07 19:15:00 0.0 2.819
28 2018-06-07 19:30:00 0.0 2.808
29 2018-06-07 19:45:00 0.0 2.796
30 2018-06-07 20:00:00 0.0 2.808
31 2018-06-07 20:15:00 0.0 2.808
32 2018-06-07 20:30:00 0.0 2.784
33 2018-06-07 20:45:00 0.0 2.796
34 2018-06-07 21:00:00 0.0 2.808
35 2018-06-07 21:15:00 0.0 2.796
36 2018-06-07 21:30:00 0.0 2.819
37 2018-06-07 21:45:00 0.0 2.830
38 2018-06-07 22:00:00 0.0 2.819
39 2018-06-07 22:15:00 0.0 2.819
40 2018-06-07 22:30:00 0.0 2.796
41 2018-06-07 22:45:00 0.0 2.707
42 2018-06-07 23:00:00 0.0 2.707
43 2018-06-07 23:15:00 0.0 2.707
44 2018-06-07 23:30:00 0.0 2.703
45 2018-06-07 23:45:00 0.0 2.950
46 2018-06-08 00:00:00 0.0 2.698
47 2018-06-08 00:15:00 0.0 2.784
48 2018-06-08 00:30:00 0.0 2.698
49 2018-06-08 00:45:00 0.0 2.707
50 2018-06-08 01:00:00 0.0 2.808

Page 1 of 936

Next 50