2023
to
2024
Columns...
Date Start Date Depth Sample Type QA Type Total Precipitation (in)
value q
101 2023-07-11 08:00:00 0.00 None
102 2023-07-12 08:00:00 0.00 None
103 2023-07-13 08:00:00 0.00 T
104 2023-07-14 08:00:00 0.10 None
105 2023-07-15 07:01:00 0.03 None
106 2023-07-16 08:00:00 0.00 None
107 2023-07-17 07:54:00 0.00 None
108 2023-07-18 08:00:00 0.00 None
109 2023-07-19 08:00:00 0.07 None
110 2023-07-20 08:00:00 0.39 None
111 2023-07-21 08:00:00 0.00 None
112 2023-07-22 08:00:00 0.08 None
113 2023-07-23 08:00:00 0.01 None
114 2023-07-24 08:00:00 0.00 None
115 2023-07-25 08:00:00 0.00 None
116 2023-07-26 08:00:00 0.84 None
117 2023-07-27 08:00:00 0.00 None
118 2023-07-28 08:00:00 0.36 None
119 2023-07-29 08:00:00 0.01 None
120 2023-07-30 08:00:00 0.00 None
121 2023-07-31 08:00:00 0.00 None
122 2023-08-01 08:00:00 0.00 None
123 2023-08-02 08:00:00 0.00 None
124 2023-08-03 08:00:00 0.00 None
125 2023-08-04 08:00:00 0.00 None
126 2023-08-05 08:00:00 0.00 None
127 2023-08-06 08:00:00 0.00 None
128 2023-08-07 08:00:00 0.00 None
129 2023-08-08 08:00:00 0.00 None
130 2023-08-09 08:00:00 0.00 None
131 2023-08-10 08:00:00 0.03 None
132 2023-08-11 08:00:00 0.25 None
133 2023-08-12 08:00:00 0.50 None
134 2023-08-13 08:00:00 0.01 None
135 2023-08-14 09:35:00 1.15 None
136 2023-08-15 08:00:00 0.05 None
137 2023-08-18 08:00:00 0.00 None
138 2023-08-19 08:00:00 0.00 None
139 2023-08-20 08:00:00 0.00 None
140 2023-08-21 08:00:00 0.00 None
141 2023-08-22 08:00:00 0.00 None
142 2023-08-23 08:00:00 0.00 None
143 2023-08-24 08:00:00 0.00 None
144 2023-08-25 08:00:00 0.00 None
145 2023-08-26 08:00:00 0.00 None
146 2023-08-27 08:00:00 0.00 None
147 2023-08-28 08:00:00 0.00 None
148 2023-08-29 08:00:00 0.00 None
149 2023-08-30 08:00:00 0.00 None
150 2023-08-31 08:00:00 0.00 None

loading