Home

Events at Mahtomedi 0.8 NE

Log In
Home

Log In

  • Back

Precipitation (CoCoRaHS) Sites > Mahtomedi 0.8 NE > Events
to
Date Start Date Depth Sample Type QA Type Total Precipitation (in)
q value
1 2020-05-26 15:30:00 None 0.00
2 2020-05-27 08:22:00 None 1.66
3 2020-05-28 07:00:00 T 0.00
4 2020-05-29 05:41:00 None 0.00
5 2020-05-30 07:09:00 None 0.00
6 2020-06-01 06:14:00 None 0.00
7 2020-06-02 06:08:00 None 0.00
8 2020-06-03 09:00:00 None 0.36
9 2020-06-04 07:34:00 None 0.00
10 2020-06-05 06:58:00 None 0.20
11 2020-06-06 07:13:00 None 0.00
12 2020-06-07 07:14:00 None 0.09
13 2020-06-08 07:18:00 None 0.00
14 2020-06-09 07:00:00 None 0.00
15 2020-06-10 08:42:00 None 1.21
16 2020-06-11 07:00:00 None 0.00
17 2020-06-12 05:40:00 None 0.00
18 2020-06-14 07:10:00 None 0.00
19 2020-06-15 07:01:00 None 0.00
20 2020-06-16 07:08:00 None 0.00
21 2020-06-17 05:13:00 None 0.00
22 2020-06-18 07:01:00 None 0.00
23 2020-06-19 06:10:00 None 0.74
24 2020-06-20 07:07:00 None 0.00
25 2020-06-21 06:24:00 None 0.03
26 2020-06-22 06:43:00 None 0.27
27 2020-06-23 07:28:00 None 0.00
28 2020-06-24 07:37:00 None 0.03
29 2020-06-25 07:07:00 None 0.00
30 2020-06-27 07:41:00 None 0.00
31 2020-06-29 07:02:00 None 3.56
32 2020-06-30 07:09:00 None 0.22
33 2020-07-07 07:11:00 None 0.78
34 2020-07-08 07:12:00 None 0.09
35 2020-07-09 06:54:00 None 0.28
36 2020-07-10 05:47:00 None 0.00
37 2020-07-11 06:53:00 None 0.00
38 2020-07-12 07:00:00 None 0.00
39 2020-07-13 06:58:00 None 0.00
40 2020-07-14 07:02:00 None 0.06
41 2020-07-15 07:13:00 None 0.65
42 2020-07-16 07:00:00 None 0.00
43 2020-07-17 07:00:00 None 0.00
44 2020-07-18 06:46:00 None 0.60
45 2020-07-19 07:33:00 None 0.02
46 2020-07-20 07:07:00 None 0.00
47 2020-07-21 06:49:00 None 0.00
48 2020-07-22 07:06:00 None 0.29
49 2020-07-26 07:14:00 None 0.99
50 2020-07-27 06:26:00 None 0.71

Page 1 of 2

Next 50