2022
to
2024
Columns...
Date Start Date Depth Sample Type QA Type Total Precipitation (in)
value q
101 2023-04-21 08:00:00 0.49 None
102 2023-04-27 08:00:00 0.00 None
103 2023-04-29 08:00:00 0.28 None
104 2023-04-30 08:00:00 0.08 None
105 2023-05-01 08:00:00 0.00 T
106 2023-05-02 07:00:00 0.00 None
107 2023-05-06 08:00:00 0.09 None
108 2023-05-07 08:00:00 0.53 None
109 2023-05-15 08:00:00 0.00 None
110 2023-05-30 08:00:00 0.11 None
111 2023-06-02 06:57:00 0.72 None
112 2023-06-11 08:00:00 0.02 None
113 2023-06-19 08:00:00 0.06 None
114 2023-06-24 08:00:00 0.06 None
115 2023-06-25 08:00:00 0.42 None
116 2023-06-29 06:43:00 0.21 None
117 2023-07-04 08:00:00 0.19 None
118 2023-07-05 06:57:00 0.47 None
119 2023-07-14 08:00:00 0.07 None
120 2023-07-19 07:45:00 0.08 None
121 2023-07-20 08:00:00 0.10 None
122 2023-07-22 08:00:00 0.05 None
123 2023-07-23 08:00:00 0.51 None
124 2023-07-25 06:55:00 0.47 None
125 2023-07-26 06:55:00 0.68 None
126 2023-07-28 06:55:00 0.07 None
127 2023-07-29 07:06:00 0.71 None
128 2023-08-02 08:00:00 0.06 None
129 2023-08-11 08:00:00 0.30 None
130 2023-08-12 08:00:00 0.35 None
131 2023-08-14 08:00:00 1.29 None
132 2023-09-07 08:00:00 0.11 None
133 2023-09-24 08:00:00 2.09 None
134 2023-09-25 08:00:00 0.25 None
135 2023-09-26 08:00:00 0.39 None
136 2023-09-27 08:00:00 0.10 None
137 2023-09-30 07:00:00 0.85 None
138 2023-10-20 08:00:00 0.04 None
139 2023-10-23 08:00:00 0.05 None
140 2023-10-25 08:00:00 1.26 None
141 2023-10-26 08:00:00 0.83 None
142 2023-10-27 08:00:00 0.17 None
143 2023-10-28 08:00:00 0.02 None
144 2023-11-26 09:00:00 0.00 T
145 2024-04-17 08:00:00 1.17 None
146 2024-04-27 08:00:00 0.08 None
147 2024-04-29 08:00:00 0.74 None
148 2024-04-30 08:00:00 0.05 None
149 2024-05-05 08:00:00 0.00 None
150 2024-05-06 08:00:00 0.00 None

loading