2012
to
2015
Columns...
Date Start Date Depth Sample Type QA Type Flooding
value q
1 2013-05-19 07:13:00 No
2 2013-05-18 07:20:00 No
3 2013-05-15 16:15:00 No
4 2013-05-12 19:55:00 No
5 2013-05-11 14:45:00 No
6 2013-05-06 05:45:00 No
7 2013-05-04 10:00:00 No
8 2013-05-03 18:20:00 No
9 2013-05-02 16:00:00 No
10 2013-04-28 07:45:00 No
11 2013-04-26 17:45:00 No
12 2013-04-23 19:25:00 No
13 2013-04-22 07:25:00 No
14 2013-04-21 08:30:00 No
15 2013-04-19 07:25:00 No
16 2013-04-18 07:10:00 No
17 2013-04-17 07:40:00 No
18 2013-04-16 07:45:00 No
19 2013-04-13 09:45:00 No
20 2013-04-10 10:00:00 No
21 2013-04-09 09:45:00 No
22 2013-04-08 05:50:00 No
23 2013-04-07 08:15:00 No
24 2013-04-06 08:00:00 No
25 2013-04-04 09:50:00 No
26 2013-04-03 08:30:00 No
27 2013-04-02 16:10:00 No
28 2013-04-01 17:10:00 No
29 2013-03-31 07:20:00 No
30 2013-03-30 07:50:00 No
31 2013-03-29 17:10:00 No
32 2013-03-28 07:30:00 No
33 2013-03-27 10:25:00 No
34 2013-03-25 05:50:00 No
35 2013-03-24 08:00:00 No
36 2013-03-23 08:55:00 No
37 2013-03-21 16:00:00 No
38 2013-03-20 15:20:00 No
39 2013-03-19 05:45:00 No
40 2013-03-13 10:20:00 No
41 2013-03-11 17:20:00 No
42 2013-03-10 08:45:00 No
43 2013-03-09 08:15:00 No
44 2013-03-08 10:05:00 No
45 2013-03-06 08:10:00 No
46 2013-03-03 09:00:00 No
47 2013-02-28 06:50:00 No
48 2013-02-24 09:05:00 No
49 2013-02-10 09:30:00 No
50 2013-02-05 18:05:00 No

loading