Home

Events at Central Ravine

Log In
Home

Log In

  • Back

Water Quality Monitoring Sites > Central Ravine > Events
to
Date Start Date Depth Sample Type QA Type Copper (mg/l)
q value
1 2009-04-29 22:39:00 2009-04-29 19:08:00 Composite 0.02760
2 2009-05-14 14:59:00 2009-05-14 14:59:00 Grab 0.10700
3 2009-06-06 19:00:00 2009-06-06 11:34:00 Composite 0.01120
4 2009-06-08 07:35:00 2009-06-08 05:34:00 Composite 0.00680
5 2009-06-16 20:08:00 2009-06-16 02:10:00 Composite 0.01510
6 2009-06-21 23:26:00 2009-06-17 23:17:00 Composite 0.00810
7 2009-06-24 14:41:00 2009-06-24 14:41:00 Grab 0.00440
8 2009-07-04 18:48:00 2009-07-04 15:59:00 Composite 0.00860
9 2009-07-21 18:19:00 2009-07-21 07:17:00 Composite 0.01180
10 2009-08-19 20:40:00 2009-08-19 13:16:00 Composite 0.00380
11 2009-10-02 02:40:00 2009-10-01 08:23:00 Composite 0.00540
12 2009-10-06 18:58:00 2009-10-06 05:07:00 Composite 0.00250
13 2010-03-08 13:00:00 2010-03-08 13:00:00 Grab 0.04570
14 2010-03-11 11:29:00 2010-03-11 11:29:00 Grab 0.01820
15 2010-05-07 11:11:00 2010-05-07 10:12:00 Composite 0.00680
16 2010-05-11 12:47:00 2010-05-10 19:44:00 Composite 0.00530
17 2010-05-14 11:02:00 2010-05-13 02:25:00 Composite 0.00670
18 2010-05-26 00:05:00 2010-05-25 20:06:00 Composite 0.01030
19 2010-05-30 20:29:00 2010-05-30 18:08:00 Composite 0.01410
20 2010-06-08 16:21:00 2010-06-08 06:06:00 Composite 0.00490
21 2010-06-11 08:22:00 2010-06-11 06:43:00 Composite 0.01400
22 2010-06-14 13:37:00 2010-06-14 11:35:00 Composite 0.00380
23 2010-06-15 14:35:00 2010-06-15 01:45:00 Composite 0.00390
24 2010-06-23 06:32:00 2010-06-23 03:20:00 Composite 0.01120
25 2010-06-25 19:33:00 2010-06-25 18:33:00 Composite 0.01060
26 2010-07-28 00:51:00 2010-07-27 21:03:00 Composite 0.00840
27 2010-08-08 02:25:00 2010-08-08 01:43:00 Composite 0.01810
28 2010-08-11 08:50:00 2010-08-10 20:13:00 Composite 0.00310
29 2010-09-02 10:34:00 2010-09-02 04:06:00 Composite 0.00240
30 2010-09-15 20:44:00 2010-09-15 19:25:00 Composite 0.00530
31 2010-09-23 00:54:00 2010-09-22 16:25:00 Composite < 0.01000
32 2010-09-23 07:07:00 2010-09-23 01:25:00 Composite < 0.01000
33 2011-04-26 16:10:00 2011-04-26 02:43:00 Composite 0.01650
34 2011-04-30 13:34:00 2011-04-30 04:21:00 Composite 0.01070
35 2011-05-21 12:40:00 2011-05-21 02:00:00 Composite 0.02090
36 2011-06-14 20:12:00 2011-06-14 19:41:00 Composite 0.00750
37 2011-06-23 09:40:00 2011-06-23 09:40:00 Grab 0.00180
38 2011-07-15 12:58:00 2011-07-15 10:17:00 Composite 0.03350
39 2011-07-30 23:53:00 2011-07-30 23:17:00 Composite 0.00800
40 2011-08-17 10:01:00 2011-08-17 10:01:00 Grab 0.00190
41 2011-08-25 10:45:00 2011-08-25 10:45:00 Grab 0.00097
42 2012-05-02 00:55:00 2012-05-01 22:27:00 Storm Composite 0.01420
43 2012-05-05 16:01:00 2012-05-05 14:44:00 Storm Composite 0.01160
44 2012-05-06 02:51:00 2012-05-06 02:28:00 Storm Composite 0.02260
45 2012-05-24 16:39:00 2012-05-24 03:05:00 Storm Composite 0.02310
46 2012-05-26 11:47:00 2012-05-26 10:41:00 Storm Composite 0.01140
47 2012-06-10 22:38:00 2012-06-10 22:02:00 Storm Composite 0.02410
48 2012-06-18 00:25:00 2012-06-18 00:00:00 Storm Composite 0.00720
49 2012-06-19 04:53:00 2012-06-19 04:28:00 Storm Composite 0.01750
50 2012-10-24 10:14:00 2012-10-24 23:48:00 Storm Composite 0.01100

Page 1 of 3

Next 50