Home

Sites

Log In
Site Type Records Period of Record
Scandia 2.5 ESE Precipitation (CoCoRaHS) 2 2024-04-16 to 2024-04-17
Seasons Park Water Quality Monitoring 12772 2019-06-04 to 2019-10-28
Seasons Park Inlet Water Quality Monitoring 11139 2023-06-29 to 2023-10-23
Seasons Park Outlet Water Quality Monitoring 11144 2023-06-29 to 2023-10-23
Stillwater 0.1 E Precipitation (CoCoRaHS) 5 2024-03-26 to 2024-04-17
Stillwater 0.8 SW Precipitation (CoCoRaHS) 1409 2020-04-08 to 2024-04-17
Stillwater 0.8 WSW Precipitation (CoCoRaHS) 59 2023-05-27 to 2024-04-17
Stillwater 1.0 SE Precipitation (CoCoRaHS) 629 2022-04-04 to 2024-04-17
Stillwater 1.1 WSW Precipitation (CoCoRaHS) 474 2021-03-26 to 2024-01-13
Stillwater 1.4 ESE Precipitation (CoCoRaHS) 132 2023-08-01 to 2024-02-14
Stillwater 1.5 NW Precipitation (CoCoRaHS) 289 2021-04-05 to 2022-12-20
Stillwater 1.8 SW Precipitation (CoCoRaHS) 35 2022-05-12 to 2024-03-25
Stillwater 4.2 NE Precipitation (CoCoRaHS) 67 2023-03-27 to 2023-10-26
Stillwater 4.2 NNE Precipitation (CoCoRaHS) 977 2020-03-22 to 2024-04-17
Stillwater 5.7 SSE Precipitation (CoCoRaHS) 597 2020-04-23 to 2023-10-30
Stillwater 6.1 NNE Precipitation (CoCoRaHS) 101 2021-04-15 to 2023-10-13
Stillwater 7.4 NNE Precipitation (CoCoRaHS) 240 2022-05-06 to 2024-04-17
St. Paul Park Water Quality Monitoring 344058 2006-05-15 to 2023-10-25
St Paul Park 0.6 NNE Precipitation (CoCoRaHS) 1942 2016-12-15 to 2024-04-17
Tamarack Road Flow Monitoring 192340 2000-08-22 to 2011-10-31
Thompsons Grove Chloride Monitoring 219014 2009-12-17 to 2016-07-13
Trout Brook Water Quality Monitoring 302933 2004-04-30 to 2023-04-10
Watersedge Pond Outlet Water Quality Monitoring 29941 2021-06-03 to 2022-10-25
West Draw 1 Flow Monitoring 54262 2007-04-12 to 2009-10-07
West Draw 2 Flow Monitoring 16464 2007-05-11 to 2007-10-29
West Draw 3 Flow Monitoring 38098 2008-04-14 to 2009-11-03
Wilmes Water Quality Monitoring 425 2001-07-01 to 2017-10-11
Wilmes Lake Lake Monitoring 1261 1994-04-23 to 2023-10-10
Wilmes Lake Outlet Water Quality Monitoring 271174 2009-04-07 to 2023-10-26
Wilmes Lake SE Tributary Water Quality Monitoring 18472 2012-04-26 to 2012-11-06
Woodbury 0.3 NNW Precipitation (CoCoRaHS) 1364 2020-04-16 to 2024-04-17
Woodbury 0.3 WNW Precipitation (CoCoRaHS) 2444 2016-09-08 to 2024-04-17
Woodbury 0.6 WNW Precipitation (CoCoRaHS) 157 2017-04-30 to 2019-11-27
Woodbury 0.8 NNE Precipitation (CoCoRaHS) 301 2009-11-28 to 2020-04-28
Woodbury 1.0 WNW Precipitation (CoCoRaHS) 22 2020-05-27 to 2021-06-07
Woodbury 1.5 ENE Precipitation (CoCoRaHS) 1 2024-04-17 to 2024-04-17
Woodbury 1.6 NW Precipitation (CoCoRaHS) 19 2024-03-18 to 2024-04-17
Woodbury 1.7 N Precipitation (CoCoRaHS) 4198 2011-04-06 to 2024-04-17
Woodbury 1.7 WSW Precipitation (CoCoRaHS) 184 2022-03-24 to 2022-11-11
Woodbury 1.8 NW Precipitation (CoCoRaHS) 338 2020-06-07 to 2021-12-03
Woodbury 1.8 SSE Precipitation (CoCoRaHS) 282 2020-04-29 to 2024-04-17
Woodbury 2.1 SSE Precipitation (CoCoRaHS) 63 2021-05-06 to 2021-11-12
Woodbury 2.1 WNW Precipitation (CoCoRaHS) 3 2012-08-07 to 2012-08-09
Woodbury 2.2 NW Precipitation (CoCoRaHS) 305 2022-04-10 to 2023-10-28
Woodbury 2.4 WSW Precipitation (CoCoRaHS) 22 2023-06-28 to 2023-08-15
Woodbury 2.4 WSW Precipitation (CoCoRaHS) 35 2021-07-11 to 2021-10-06
Woodbury 2.6 E Precipitation (CoCoRaHS) 6 2021-10-13 to 2021-11-12
Woodbury 2.7 N Precipitation (CoCoRaHS) 422 2022-05-01 to 2024-04-17
Woodbury 3.2 NE Precipitation (CoCoRaHS) 230 2023-09-01 to 2024-04-17
Woodbury 3.2 SW Precipitation (CoCoRaHS) 275 2014-09-01 to 2020-07-18
Woodbury 3.3 SW Precipitation (CoCoRaHS) 279 2020-05-04 to 2024-04-17
Woodbury 3.8 NE Precipitation (CoCoRaHS) 1494 2009-12-24 to 2016-08-11
Prev 100

Page 2 of 2