Home

Events at Woodbury 1.8 SSE

Log In
Home

Log In

  • Back

Precipitation (CoCoRaHS) Sites > Woodbury 1.8 SSE > Events
to
Date Start Date Depth Sample Type QA Type Total Precipitation (in)
value q
1 2020-04-29 07:00:00 0.86 None
2 2020-05-10 07:00:00 0.11 None
3 2020-05-14 07:00:00 0.08 None
4 2020-05-17 09:30:00 1.89 None
5 2020-05-18 07:00:00 1.32 None
6 2020-05-23 07:00:00 0.15 None
7 2020-05-24 07:00:00 0.32 None
8 2020-05-27 07:00:00 2.55 None
9 2020-05-28 07:00:00 0.44 None
10 2020-06-03 07:00:00 0.25 None
11 2020-06-05 07:00:00 0.43 None
12 2020-06-07 07:00:00 0.29 None
13 2020-06-10 07:00:00 1.02 None
14 2020-06-19 07:00:00 1.18 None
15 2020-06-21 07:00:00 0.19 None
16 2020-06-22 07:00:00 0.20 None
17 2020-06-29 07:00:00 4.08 None
18 2020-06-30 07:00:00 0.96 None
19 2020-07-06 07:00:00 0.18 None
20 2020-07-07 07:00:00 0.05 None
21 2020-07-12 07:00:00 0.08 None
22 2020-07-18 07:00:00 0.63 None
23 2020-07-20 07:00:00 0.18 None
24 2020-07-22 07:00:00 0.70 None
25 2020-07-26 07:00:00 1.18 None
26 2020-07-28 07:00:00 0.13 None
27 2020-07-19 07:00:00 0.00 None
28 2020-07-21 07:00:00 0.00 None
29 2020-07-27 07:00:00 0.00 None
30 2020-08-01 07:00:00 0.00 None
31 2020-08-10 07:00:00 0.22 None
32 2020-08-12 07:00:00 0.00 None
33 2020-08-11 07:00:00 0.00 None
34 2020-08-13 07:00:00 0.43 None
35 2020-08-14 07:00:00 0.00 None
36 2020-08-15 06:30:00 0.40 None
37 2020-08-16 07:00:00 0.00 None
38 2020-08-17 07:00:00 0.00 None
39 2020-08-18 07:00:00 0.00 None
40 2020-08-19 07:00:00 0.00 None
41 2020-08-20 07:00:00 0.00 None
42 2020-08-21 07:00:00 0.00 None
43 2020-08-22 07:00:00 0.54 None
44 2020-08-23 07:00:00 0.00 None
45 2020-08-24 07:00:00 0.00 None
46 2020-08-25 07:00:00 0.06 None
47 2020-08-26 07:00:00 0.00 None
48 2020-08-27 07:00:00 0.00 N
49 2020-08-28 07:00:00 0.00 N
50 2020-08-29 07:00:00 0.00 None

Page 1 of 4

Next 50