Home

Events at Wilmes Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > Wilmes Lake > Events
to
Date Start Date Depth Sample Type QA Type Water Temperature (C)
q value
1 1994-04-23 00:00:00 0.0 12.0
2 1994-05-01 00:00:00 0.0 12.0
3 1994-05-20 00:00:00 0.0 19.0
4 1994-05-21 00:00:00 0.0 20.0
5 1994-06-18 00:00:00 0.0 24.0
6 1994-07-02 00:00:00 0.0 27.0
7 1994-07-16 00:00:00 0.0 27.0
8 1994-07-30 00:00:00 0.0 27.0
9 1994-08-11 00:00:00 0.0 27.0
10 1994-08-27 00:00:00 0.0 27.0
11 1994-09-10 00:00:00 0.0 25.0
12 1994-10-01 00:00:00 0.0 20.0
13 1994-10-09 00:00:00 0.0 17.0
14 1994-10-18 00:00:00 0.0 18.0
15 1995-04-25 00:00:00 0.0 12.0
16 1995-05-10 00:00:00 0.0 13.0
17 1995-05-24 00:00:00 0.0 16.5
18 1995-05-28 00:00:00 0.0 17.0
19 1995-06-11 00:00:00 0.0 17.0
20 1995-06-20 00:00:00 0.0 26.0
21 1995-06-28 00:00:00 0.0 24.5
22 1995-07-07 00:00:00 0.0 20.0
23 1995-07-20 00:00:00 0.0 24.0
24 1995-08-06 00:00:00 0.0 26.0
25 1995-08-17 00:00:00 0.0 26.0
26 1995-09-01 00:00:00 0.0 26.5
27 1995-09-13 00:00:00 0.0 21.0
28 1995-09-28 00:00:00 0.0 16.0
29 1995-10-10 00:00:00 0.0 16.0
30 1996-04-20 00:00:00 0.0 7.0
31 1996-05-04 00:00:00 0.0 14.5
32 1996-05-18 00:00:00 0.0 22.0
33 1996-05-29 00:00:00 0.0 21.5
34 1996-06-13 00:00:00 0.0 26.0
35 1996-06-30 00:00:00 0.0 29.0
36 1996-07-13 00:00:00 0.0 24.0
37 1996-07-27 00:00:00 0.0 25.0
38 1996-08-06 00:00:00 0.0 25.0
39 1996-08-20 00:00:00 0.0 25.0
40 1996-09-05 00:00:00 0.0 26.0
41 1996-09-18 00:00:00 0.0 19.5
42 1996-10-01 00:00:00 0.0 16.5
43 1996-10-16 00:00:00 0.0 15.0
44 1997-04-19 00:00:00 0.0 8.5
45 1997-05-01 00:00:00 0.0 12.0
46 1997-05-17 00:00:00 0.0 17.0
47 1997-05-31 00:00:00 0.0 18.0
48 1997-06-14 00:00:00 0.0 24.0
49 1997-06-27 00:00:00 0.0 26.0
50 1997-07-13 00:00:00 0.0 26.0

Page 1 of 19

Next 50