Home

Events at Wilmes Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > Wilmes Lake > Events
to
Date Start Date Depth Sample Type QA Type DNR Number Physical Condition Recreation Suitability Water Temperature (C) Secchi Depth (m) Kjeldahl nitrogen (mg/l) Phosphorus as P (mg/l) Chlorophyll a, uncorrected for pheophytin (µg/L) DNR Number Physical Condition Recreation Suitability Water Temperature (C) Secchi Depth (m) Kjeldahl nitrogen (mg/l) Phosphorus as P (mg/l) Chlorophyll a, uncorrected for pheophytin (µg/L)
q q q q q q q q value value value value value value value value
1 1994-04-23 00:00:00 0.0 82-0090 Clear Very Good 12 1.6 1 0.04 4.3
2 1994-05-01 00:00:00 0.0 82-0090 Clear Very Good 12 2.5 0.9 0.08 2
3 1994-05-20 00:00:00 0.0 82-0090 Low Algae Good 19 2 1.1 0.08 1.2
4 1994-05-21 00:00:00 0.0 82-0090 Clear Very Good 20 2.2 0.9 0.07 1
5 1994-06-18 00:00:00 0.0 82-0090 Low Algae Good 24 2.9 0.8 0.03 1.7
6 1994-07-02 00:00:00 0.0 82-0090 Low Algae Good 27 2.4 0.7 0.04 2.1
7 1994-07-16 00:00:00 0.0 0.8 0.05

Page 1 of 154

Next 50