1994
to
2023
Columns...
Date Start Date Depth Sample Type QA Type Cloud Cover (%)
value
201 2022-06-23 11:25:56 0.0 A 25.0
202 2022-07-06 14:00:30 0.0 A 100.0
203 2022-07-20 13:30:05 0.0 A 0.0
204 2022-08-04 09:58:34 0.0 A 0.0
205 2022-08-16 11:30:37 0.0 A 25.0
206 2022-08-31 10:02:00 0.0 A 0.0
207 2022-10-12 11:15:00 0.0 A 0.0
208 2023-04-25 08:06:00 0.0 A 0.0
209 2023-05-09 12:48:00 0.0 A 100.0
210 2023-06-07 13:52:00 0.0 A 50.0
211 2023-06-22 09:58:00 0.0 A 0.0
212 2023-07-06 10:32:00 0.0 A 75.0
213 2023-07-19 09:45:00 0.0 A 100.0
214 2023-08-16 08:49:00 0.0 A 25.0
215 2023-09-12 14:32:00 0.0 A 50.0
216 2023-10-10 13:17:00 0.0 A 0.0

loading