Home

Events at Wilmes Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > Wilmes Lake > Events
to
Date Start Date Depth Sample Type QA Type Chlorophyll-a, Pheo-Corrected (µg/L)
q value
1 2001-07-01 00:00:00 0.0 21.0
2 2001-07-15 00:00:00 0.0 34.0
3 2001-07-29 00:00:00 0.0 96.0
4 2001-08-12 00:00:00 0.0 55.0
5 2001-09-03 00:00:00 0.0 25.0
6 2001-09-23 00:00:00 0.0 67.0
7 2001-10-02 00:00:00 0.0 42.0
8 2001-10-21 00:00:00 0.0 13.0
9 2002-04-20 00:00:00 0.0 38.0
10 2002-05-05 00:00:00 0.0 33.0
11 2002-05-14 00:00:00 0.0 21.0
12 2002-05-30 00:00:00 0.0 4.5
13 2002-06-29 00:00:00 0.0 19.0
14 2002-07-14 00:00:00 0.0 100.0
15 2002-07-27 00:00:00 0.0 66.0
16 2002-08-11 00:00:00 0.0 51.0
17 2002-09-11 00:00:00 0.0 58.0
18 2002-09-22 00:00:00 0.0 26.0
19 2003-04-19 00:00:00 0.0 76.0
20 2003-05-04 00:00:00 0.0 24.0
21 2003-05-14 00:00:00 0.0 20.0
22 2003-05-31 00:00:00 0.0 8.5
23 2003-06-29 00:00:00 0.0 32.0
24 2003-07-13 00:00:00 0.0 40.0
25 2003-08-08 00:00:00 0.0 36.0
26 2003-08-24 00:00:00 0.0 18.0
27 2003-09-06 00:00:00 0.0 16.0
28 2003-09-21 00:00:00 0.0 100.0
29 2003-10-18 00:00:00 0.0 36.0
30 2004-04-15 00:00:00 0.0 110.0
31 2004-04-28 00:00:00 0.0 39.0
32 2004-05-16 00:00:00 0.0 5.6
33 2004-05-26 00:00:00 0.0 3.7
34 2004-06-28 00:00:00 0.0 29.0
35 2004-07-08 00:00:00 0.0 24.0
36 2004-07-24 00:00:00 0.0 30.0
37 2004-08-05 00:00:00 0.0 16.0
38 2004-08-19 00:00:00 0.0 16.0
39 2004-09-03 00:00:00 0.0 18.0
40 2004-09-19 00:00:00 0.0 43.0
41 2004-10-11 00:00:00 0.0 47.0
42 2005-04-17 00:00:00 0.0 67.0
43 2005-05-15 00:00:00 0.0 36.0
44 2005-05-17 00:00:00 0.0 25.3
45 2005-05-29 00:00:00 0.0 22.0
46 2005-07-01 00:00:00 0.0 28.0
47 2005-07-14 00:00:00 0.0 41.0
48 2005-08-07 00:00:00 0.0 24.0
49 2005-09-02 00:00:00 0.0 59.0
50 2005-09-18 00:00:00 0.0 43.0

Page 1 of 5

Next 50