Home

Events at Wilmes Lake SE Tributary

Log In
Home

Log In

  • Back

Water Quality Monitoring Sites > Wilmes Lake SE Tributary > Events
to
Date Start Date Depth Sample Type QA Type Level (ft)
value q
1 2012-04-26 12:00:00 0.200001
2 2012-04-26 12:15:00 0.200997
3 2012-04-26 12:30:00 0.202988
4 2012-04-26 12:45:00 0.202989
5 2012-04-26 13:00:00 0.203985
6 2012-04-26 13:15:00 0.204981
7 2012-04-26 13:30:00 0.204982
8 2012-04-26 13:45:00 0.203988
9 2012-04-26 14:00:00 0.205979
10 2012-04-26 14:15:00 0.205980
11 2012-04-26 14:30:00 0.206976
12 2012-04-26 14:45:00 0.205982
13 2012-04-26 15:00:00 0.205983
14 2012-04-26 15:15:00 0.207974
15 2012-04-26 15:30:00 0.207975
16 2012-04-26 15:45:00 0.207977
17 2012-04-26 16:00:00 0.205987
18 2012-04-26 16:15:00 0.206983
19 2012-04-26 16:30:00 0.206984
20 2012-04-26 16:45:00 0.207981
21 2012-04-26 17:00:00 0.205991
22 2012-04-26 17:15:00 0.205992
23 2012-04-26 17:30:00 0.204998
24 2012-04-26 17:45:00 0.204999
25 2012-04-26 18:00:00 0.203010
26 2012-04-26 18:15:00 0.203011
27 2012-04-26 18:30:00 0.201022
28 2012-04-26 18:45:00 0.201023
29 2012-04-26 19:00:00 0.200028
30 2012-04-26 19:15:00 0.199034
31 2012-04-26 19:30:00 0.198040
32 2012-04-26 19:45:00 0.197046
33 2012-04-26 20:00:00 0.196052
34 2012-04-26 20:15:00 0.196053
35 2012-04-26 20:30:00 0.194063
36 2012-04-26 20:45:00 0.193069
37 2012-04-26 21:00:00 0.192075
38 2012-04-26 21:15:00 0.191080
39 2012-04-26 21:30:00 0.190086
40 2012-04-26 21:45:00 0.189092
41 2012-04-26 22:00:00 0.190088
42 2012-04-26 22:15:00 0.190089
43 2012-04-26 22:30:00 0.190090
44 2012-04-26 22:45:00 0.189096
45 2012-04-26 23:00:00 0.189096
46 2012-04-26 23:15:00 0.188102
47 2012-04-26 23:30:00 0.187108
48 2012-04-26 23:45:00 0.186113
49 2012-04-27 00:00:00 0.186114
50 2012-04-27 00:15:00 0.185120

Page 1 of 370

Next 50