Home

Events at West Draw 3

Log In
Home

Log In

  • Back

Flow Monitoring Sites > West Draw 3 > Events
to
Date Start Date Depth Sample Type QA Type Level (ft)
q value
1 2008-04-14 13:45:00 0.080123
2 2008-04-14 14:00:00 0.081552
3 2008-04-14 14:15:00 0.080671
4 2008-04-14 14:30:00 0.080694
5 2008-04-14 14:45:00 0.080716
6 2008-04-14 15:00:00 0.080839
7 2008-04-14 15:15:00 0.081165
8 2008-04-14 15:30:00 0.080781
9 2008-04-14 15:45:00 0.080803
10 2008-04-14 16:00:00 0.080824
11 2008-04-14 16:15:00 0.080946
12 2008-04-14 16:30:00 0.081068
13 2008-04-14 16:45:00 0.081191
14 2008-04-14 17:00:00 0.081313
15 2008-04-14 17:15:00 0.081436
16 2008-04-14 17:30:00 0.081558
17 2008-04-14 17:45:00 0.081578
18 2008-04-14 18:00:00 0.081700
19 2008-04-14 18:15:00 0.081719
20 2008-04-14 18:30:00 0.081841
21 2008-04-14 18:45:00 0.081963
22 2008-04-14 19:00:00 0.082085
23 2008-04-14 19:15:00 0.082104
24 2008-04-14 19:30:00 0.082330
25 2008-04-14 19:45:00 0.082556
26 2008-04-14 20:00:00 0.082574
27 2008-04-14 20:15:00 0.082800
28 2008-04-14 20:30:00 0.082818
29 2008-04-14 20:45:00 0.082940
30 2008-04-14 21:00:00 0.082957
31 2008-04-14 21:15:00 0.083079
32 2008-04-14 21:30:00 0.083201
33 2008-04-14 21:45:00 0.083323
34 2008-04-14 22:00:00 0.083445
35 2008-04-14 22:15:00 0.083567
36 2008-04-14 22:30:00 0.083583
37 2008-04-14 22:45:00 0.083811
38 2008-04-14 23:00:00 0.083827
39 2008-04-14 23:15:00 0.084055
40 2008-04-14 23:30:00 0.084177
41 2008-04-14 23:45:00 0.084299
42 2008-04-15 00:00:00 0.084527
43 2008-04-15 00:15:00 0.084543
44 2008-04-15 00:30:00 0.084558
45 2008-04-15 00:45:00 0.084573
46 2008-04-15 01:00:00 0.084694
47 2008-04-15 01:15:00 0.084816
48 2008-04-15 01:30:00 0.084937
49 2008-04-15 01:45:00 0.084951
50 2008-04-15 02:00:00 0.085073

Page 1 of 762

Next 50