Home

Events at West Draw 3

Log In
Home

Log In

  • Back

Flow Monitoring Sites > West Draw 3 > Events
to
Date Start Date Depth Sample Type QA Type Discharge (cfs)
q value
1 2008-04-14 13:45:00 0.003052
2 2008-04-14 14:00:00 0.003477
3 2008-04-14 14:15:00 0.003424
4 2008-04-14 14:30:00 0.003425
5 2008-04-14 14:45:00 0.003426
6 2008-04-14 15:00:00 0.003434
7 2008-04-14 15:15:00 0.003453
8 2008-04-14 15:30:00 0.003430
9 2008-04-14 15:45:00 0.003432
10 2008-04-14 16:00:00 0.003433
11 2008-04-14 16:15:00 0.003440
12 2008-04-14 16:30:00 0.003448
13 2008-04-14 16:45:00 0.003455
14 2008-04-14 17:00:00 0.003462
15 2008-04-14 17:15:00 0.003470
16 2008-04-14 17:30:00 0.003477
17 2008-04-14 17:45:00 0.003478
18 2008-04-14 18:00:00 0.003486
19 2008-04-14 18:15:00 0.003487
20 2008-04-14 18:30:00 0.003494
21 2008-04-14 18:45:00 0.003502
22 2008-04-14 19:00:00 0.003509
23 2008-04-14 19:15:00 0.003510
24 2008-04-14 19:30:00 0.003524
25 2008-04-14 19:45:00 0.003538
26 2008-04-14 20:00:00 0.003539
27 2008-04-14 20:15:00 0.003908
28 2008-04-14 20:30:00 0.003909
29 2008-04-14 20:45:00 0.003917
30 2008-04-14 21:00:00 0.003918
31 2008-04-14 21:15:00 0.003926
32 2008-04-14 21:30:00 0.003935
33 2008-04-14 21:45:00 0.003943
34 2008-04-14 22:00:00 0.003951
35 2008-04-14 22:15:00 0.003959
36 2008-04-14 22:30:00 0.003960
37 2008-04-14 22:45:00 0.003976
38 2008-04-14 23:00:00 0.003977
39 2008-04-14 23:15:00 0.003992
40 2008-04-14 23:30:00 0.004000
41 2008-04-14 23:45:00 0.004008
42 2008-04-15 00:00:00 0.004024
43 2008-04-15 00:15:00 0.004025
44 2008-04-15 00:30:00 0.004026
45 2008-04-15 00:45:00 0.004027
46 2008-04-15 01:00:00 0.004035
47 2008-04-15 01:15:00 0.004411
48 2008-04-15 01:30:00 0.004420
49 2008-04-15 01:45:00 0.004421
50 2008-04-15 02:00:00 0.004430

Page 1 of 762

Next 50