Home

Events at West Draw 2

Log In
Home

Log In

  • Back

Flow Monitoring Sites > West Draw 2 > Events
to
Date Start Date Depth Sample Type QA Type Discharge (cfs)
q value
1 2007-05-10 22:45:00 0.0
2 2007-05-10 23:00:00 0.0
3 2007-05-10 23:15:00 0.0
4 2007-05-10 23:30:00 0.0
5 2007-05-10 23:45:00 0.0
6 2007-05-11 00:00:00 0.0
7 2007-05-11 00:15:00 0.0
8 2007-05-11 00:30:00 0.0
9 2007-05-11 00:45:00 0.0
10 2007-05-11 01:00:00 0.0
11 2007-05-11 01:15:00 0.0
12 2007-05-11 01:30:00 0.0
13 2007-05-11 01:45:00 0.0
14 2007-05-11 02:00:00 0.0
15 2007-05-11 02:15:00 0.0
16 2007-05-11 02:30:00 0.0
17 2007-05-11 02:45:00 0.0
18 2007-05-11 03:00:00 0.0
19 2007-05-11 03:15:00 0.0
20 2007-05-11 03:30:00 0.0
21 2007-05-11 03:45:00 0.0
22 2007-05-11 04:00:00 0.0
23 2007-05-11 04:15:00 0.0
24 2007-05-11 04:30:00 0.0
25 2007-05-11 04:45:00 0.0
26 2007-05-11 05:00:00 0.0
27 2007-05-11 05:15:00 0.0
28 2007-05-11 05:30:00 0.0
29 2007-05-11 05:45:00 0.0
30 2007-05-11 06:00:00 0.0
31 2007-05-11 06:15:00 0.0
32 2007-05-11 06:30:00 0.0
33 2007-05-11 06:45:00 0.0
34 2007-05-11 07:00:00 0.0
35 2007-05-11 07:15:00 0.0
36 2007-05-11 07:30:00 0.0
37 2007-05-11 07:45:00 0.0
38 2007-05-11 08:00:00 0.0
39 2007-05-11 08:15:00 0.0
40 2007-05-11 08:30:00 0.0
41 2007-05-11 08:45:00 0.0
42 2007-05-11 09:00:00 0.0
43 2007-05-11 09:15:00 0.0
44 2007-05-11 09:30:00 0.0
45 2007-05-11 09:45:00 0.0
46 2007-05-11 10:00:00 0.0
47 2007-05-11 10:15:00 0.0
48 2007-05-11 10:30:00 0.0
49 2007-05-11 10:45:00 0.0
50 2007-05-11 11:00:00 0.0

Page 1 of 330

Next 50