Home

Events at Regional Park Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > Regional Park Lake > Events
to
Date Start Date Depth Sample Type QA Type Secchi Depth (m)
q value
1 1998-05-21 00:01:00 0.0 1.30
2 1998-05-28 07:30:00 0.0 0.60
3 1998-06-18 08:45:00 0.0 0.40
4 1998-07-02 08:10:00 0.0 0.70
5 1998-07-09 00:01:00 0.0 0.60
6 1998-07-16 08:24:00 0.0 0.50
7 1998-07-29 08:00:00 0.0 0.80
8 1998-08-13 08:30:00 0.0 0.60
9 1998-08-27 07:30:00 0.0 0.50
10 1998-09-24 08:30:00 0.0 0.40
11 1998-09-26 00:01:00 0.0 0.40
12 1998-10-08 10:00:00 0.0 0.60
13 1999-04-30 08:00:00 0.0 0.50
14 1999-05-14 13:30:00 0.0 1.30
15 1999-05-27 08:00:00 0.0 1.30
16 1999-06-10 07:48:00 0.0 1.50
17 1999-06-24 08:00:00 0.0 2.60
18 1999-07-14 07:55:00 0.0 0.30
19 1999-07-22 07:45:00 0.0 1.00
20 1999-08-05 07:55:00 0.0 0.70
21 1999-08-17 08:45:00 0.0 0.50
22 1999-08-26 09:30:00 0.0 0.70
23 1999-09-09 07:50:00 0.0 0.70
24 1999-09-16 08:00:00 0.0 1.40
25 1999-09-30 07:40:00 0.0 1.00
26 1999-10-14 08:00:00 0.0 0.90
27 2000-04-14 00:01:00 0.0 1.10
28 2000-04-28 00:01:00 0.0 0.90
29 2000-05-23 00:01:00 0.0 1.50
30 2000-06-08 00:01:00 0.0 0.50
31 2000-06-19 00:01:00 0.0 0.70
32 2000-07-19 00:01:00 0.0 0.40
33 2000-08-03 00:01:00 0.0 0.40
34 2000-08-16 00:01:00 0.0 0.40
35 2000-09-01 00:01:00 0.0 0.30
36 2000-09-14 00:01:00 0.0 0.50
37 2000-09-29 00:01:00 0.0 1.10
38 2000-10-11 00:01:00 0.0 0.90
39 2001-04-18 07:50:00 0.0 1.40
40 2001-05-04 07:30:00 0.0 0.70
41 2001-05-16 07:30:00 0.0 0.70
42 2001-05-30 13:00:00 0.0 1.30
43 2001-06-15 07:45:00 0.0 0.30
44 2001-06-29 07:30:00 0.0 0.30
45 2001-07-13 07:40:00 0.0 0.30
46 2001-07-25 07:45:00 0.0 0.40
47 2001-08-08 07:45:00 0.0 0.20
48 2001-08-21 00:01:00 0.0 0.25
49 2001-09-06 00:01:00 0.0 0.30
50 2001-09-18 00:01:00 0.0 0.20

Page 1 of 5

Next 50