Home

Events at Regional Park Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > Regional Park Lake > Events
to
Date Start Date Depth Sample Type QA Type Recreation Suitability
value q
1 1998-05-21 00:01:00 0.0 Poor
2 1998-05-28 07:30:00 0.0 Poor
3 1998-06-18 08:45:00 0.0 Poor
4 1998-07-02 08:10:00 0.0 Poor
5 1998-07-09 00:01:00 0.0 Poor
6 1998-07-16 08:24:00 0.0 Poor
7 1998-07-29 08:00:00 0.0 Poor
8 1998-08-13 08:30:00 0.0 Poor
9 1998-08-27 07:30:00 0.0 Poor
10 1998-09-24 08:30:00 0.0 Poor
11 1998-09-26 00:01:00 0.0 Poor
12 1998-10-08 10:00:00 0.0 Poor
13 1999-04-30 08:00:00 0.0 Poor
14 1999-05-14 13:30:00 0.0 Poor
15 1999-05-27 08:00:00 0.0 Poor
16 1999-06-10 07:48:00 0.0 Poor
17 1999-06-24 08:00:00 0.0 Poor
18 1999-07-22 07:45:00 0.0 Poor
19 1999-08-05 07:55:00 0.0 Poor
20 1999-08-17 08:45:00 0.0 Poor
21 1999-08-26 09:30:00 0.0 Poor
22 1999-09-09 07:50:00 0.0 Poor
23 1999-09-16 08:00:00 0.0 Poor
24 1999-09-30 07:40:00 0.0 Poor
25 1999-10-14 08:00:00 0.0 Poor
26 2000-04-14 00:01:00 0.0 Poor
27 2000-04-28 00:01:00 0.0 Poor
28 2000-05-23 00:01:00 0.0 Poor
29 2000-06-08 00:01:00 0.0 Poor
30 2000-06-19 00:01:00 0.0 Poor
31 2000-07-19 00:01:00 0.0 Poor
32 2000-08-03 00:01:00 0.0 Poor
33 2000-08-16 00:01:00 0.0 Poor
34 2000-09-14 00:01:00 0.0 Poor
35 2000-09-29 00:01:00 0.0 Poor
36 2000-10-11 00:01:00 0.0 Poor
37 2001-04-18 07:50:00 0.0 Poor
38 2001-05-04 07:30:00 0.0 Poor
39 2001-05-16 07:30:00 0.0 Poor
40 2001-06-15 07:45:00 0.0 Poor
41 2001-06-29 07:30:00 0.0 Poor
42 2001-07-13 07:40:00 0.0 Poor
43 2001-07-25 07:45:00 0.0 Poor
44 2001-08-08 07:45:00 0.0 Poor
45 2001-08-21 00:01:00 0.0 Poor
46 2001-09-06 00:01:00 0.0 Poor
47 2001-09-18 00:01:00 0.0 Poor
48 2001-10-04 00:01:00 0.0 Poor
49 2002-04-19 00:01:00 0.0 Poor
50 2002-05-03 00:01:00 0.0 Poor

Page 1 of 5

Next 50