Home

Events at Regional Park Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > Regional Park Lake > Events
to
Date Start Date Depth Sample Type QA Type DNR Number Physical Condition Recreation Suitability Water Temperature (C) Secchi Depth (m) Kjeldahl nitrogen (mg/l) Phosphorus as P (mg/l) Chlorophyll a, uncorrected for pheophytin (µg/L) DNR Number Physical Condition Recreation Suitability Water Temperature (C) Secchi Depth (m) Kjeldahl nitrogen (mg/l) Phosphorus as P (mg/l) Chlorophyll a, uncorrected for pheophytin (µg/L)
value value value value value value value value q q q q q q q q
1 1998-05-21 00:01:00 0.0 82-0087-00 Low Algae Poor 21 1.3 0.92 0.06 3.9
2 1998-05-28 07:30:00 0.0 82-0087-00 Medium Algae Poor 23 0.6 2.1 0.13 15
3 1998-06-18 08:45:00 0.0 82-0087-00 Medium Algae Poor 23 0.4 2.1 0.2 42
4 1998-07-02 08:10:00 0.0 82-0087-00 Medium Algae Poor 24 0.7 1 0.1 8.4
5 1998-07-09 00:01:00 0.0 82-0087-00 Medium Algae Poor 25 0.6 1.4 0.14 13
6 1998-07-16 08:24:00 0.0 82-0087-00 Medium Algae Poor 27 0.5 1.3 0.13 7.4
7 1998-07-29 08:00:00 0.0 0.8 9.9

Page 1 of 120

Next 50