Home

Events at Regional Park Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > Regional Park Lake > Events
to
Date Start Date Depth Sample Type QA Type Lake Level
q value
1 2012-05-08 10:10:00 0.0 Normal
2 2012-06-04 10:14:00 0.0 Normal
3 2012-06-19 10:13:00 0.0 Normal
4 2012-08-14 10:39:00 0.0 Normal
5 2012-09-10 09:46:00 0.0 Normal
6 2012-10-11 10:19:00 0.0 Below normal
7 2012-07-18 14:19:00 0.0 Normal
8 2013-05-02 09:14:00 0.0 Normal
9 2013-05-28 09:05:00 0.0 Below normal
10 2013-06-25 09:10:00 0.0 Normal
11 2013-07-22 14:20:00 0.0 Below normal
12 2013-08-19 10:59:00 0.0 Below normal
13 2013-09-17 14:00:00 0.0 Below normal
14 2013-10-14 14:13:00 0.0 Below normal
15 2014-05-05 10:30:00 0.0 Normal
16 2014-06-02 13:35:00 0.0 Normal
17 2014-06-30 09:08:00 0.0 Normal
18 2014-07-28 09:00:00 0.0 Normal
19 2014-08-25 08:44:00 0.0 Normal
20 2014-09-22 08:57:00 0.0 Normal
21 2015-04-13 12:28:51 0.0 Normal
22 2015-05-11 14:24:00 0.0 Normal
23 2015-06-09 11:51:23 0.0 Normal
24 2015-07-08 08:50:07 0.0 Normal
25 2015-08-03 08:14:12 0.0 Normal
26 2015-09-02 10:45:08 0.0 Normal
27 2015-09-29 07:49:31 0.0 Normal
28 2016-04-14 08:34:00 0.0 Normal
29 2016-05-10 10:13:00 0.0 Normal
30 2016-06-07 13:50:00 0.0 Normal
31 2016-07-07 09:48:00 0.0 Normal
32 2016-07-20 10:06:00 0.0 Normal
33 2016-08-01 10:03:00 0.0 Normal
34 2016-08-31 08:06:00 0.0 Normal
35 2016-09-27 12:46:00 0.0 Above normal
36 2017-05-24 11:44:00 0.0 Above normal
37 2017-06-21 12:04:00 0.0 Above normal
38 2017-07-19 11:23:00 0.0 Normal
39 2017-09-13 11:48:00 0.0 Normal
40 2017-10-11 12:00:00 0.0 Normal
41 2018-05-24 07:57:10 0.0 A None Normal
42 2018-06-18 13:25:50 0.0 A None Normal
43 2018-07-18 10:09:00 0.0 A None Normal
44 2018-08-15 14:00:08 0.0 A None Normal
45 2018-09-12 13:28:03 0.0 A None Below normal
46 2018-10-08 08:38:04 0.0 A None Normal
47 2019-05-07 12:44:18 0.0 A None Normal
48 2019-06-05 11:30:00 0.0 A None Normal
49 2019-07-02 13:09:50 0.0 A None Normal
50 2019-07-31 09:13:03 0.0 A None Above normal

Page 1 of 2

Next 50