Home

Events at Regional Park Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > Regional Park Lake > Events
to
Date Start Date Depth Sample Type QA Type Chloride (mg/l)
q value
1 2005-04-11 00:01:00 0.0 11.0
2 2005-04-22 00:01:00 0.0 15.0
3 2005-05-09 00:01:00 0.0 12.0
4 2005-05-23 00:01:00 0.0 12.0
5 2005-06-07 00:01:00 0.0 6.0
6 2005-06-20 00:01:00 0.0 6.0
7 2005-07-05 00:01:00 0.0 16.0
8 2005-07-18 00:01:00 0.0 18.0
9 2005-08-03 00:01:00 0.0 4.0
10 2005-08-17 00:01:00 0.0 9.0
11 2005-08-29 00:01:00 0.0 6.0
12 2005-09-12 00:01:00 0.0 9.0
13 2005-09-30 00:01:00 0.0 8.0
14 2005-10-13 00:01:00 0.0 11.0
15 2006-04-17 10:30:00 0.0 17.0
16 2006-05-23 09:15:00 0.0 18.0
17 2006-06-23 10:06:00 0.0 20.0
18 2006-07-18 15:22:00 0.0 20.0
19 2006-08-16 11:09:00 0.0 17.0
20 2006-09-11 09:40:00 0.0 20.0
21 2006-10-05 09:20:00 0.0 20.0
22 2007-04-23 09:48:00 0.0 16.0
23 2007-06-19 09:03:00 0.0 18.0
24 2007-07-17 14:49:00 0.0 17.0
25 2007-08-14 13:54:00 0.0 18.0
26 2007-09-11 09:30:00 0.0 20.0
27 2007-10-04 10:43:00 0.0 17.0
28 2009-06-22 10:15:00 0.0 19.0
29 2009-07-20 11:45:00 0.0 22.0
30 2009-08-17 13:45:00 0.0 18.0
31 2009-09-14 11:15:00 0.0 19.0
32 2009-10-13 10:00:00 0.0 18.0
33 2010-05-03 13:56:00 0.0 45.0
34 2010-05-19 10:17:00 0.0 20.0
35 2010-07-26 14:24:00 0.0 17.0
36 2010-08-23 13:54:00 0.0 17.0
37 2010-09-20 14:17:00 0.0 19.0
38 2010-10-18 13:52:00 0.0 18.0
39 2011-05-05 08:37:00 0.0 20.0
40 2011-06-13 09:23:00 0.0 23.0
41 2011-07-11 09:50:00 0.0 24.0
42 2011-08-08 13:49:00 0.0 27.0
43 2011-09-07 09:03:00 0.0 27.0
44 2011-10-03 08:46:00 0.0 27.0
45 2012-05-08 10:10:00 0.0 24.0
46 2012-06-04 10:14:00 0.0 28.0
47 2012-06-19 10:13:00 0.0 24.0
48 2012-07-17 14:19:00 0.0 27.0
49 2012-08-14 10:39:00 0.0 30.0
50 2012-09-10 09:46:00 0.0 31.0

Page 1 of 3

Next 50