Home

Events at Powers Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > Powers Lake > Events
to
Date Start Date Depth Sample Type QA Type Phosphorus as P (mg/l)
q value
1 1994-04-26 14:00:00 0.0 0.02
2 1994-05-23 16:30:00 0.0 0.02
3 1994-06-05 18:30:00 0.0 0.04
4 1994-06-20 17:00:00 0.0 0.04
5 1994-06-25 00:01:00 0.0 0.04
6 1994-07-06 19:00:00 0.0 0.03
7 1994-07-24 18:00:00 0.0 0.02
8 1994-08-02 20:20:00 0.0 0.02
9 1994-08-16 00:01:00 0.0 0.03
10 1994-08-28 19:00:00 0.0 0.03
11 1994-09-12 18:30:00 0.0 0.03
12 1994-09-27 00:01:00 0.0 0.04
13 1995-04-29 09:00:00 0.0 0.03
14 1995-05-15 09:30:00 0.0 0.02
15 1995-05-28 00:01:00 0.0 0.02
16 1995-06-12 00:01:00 0.0 0.02
17 1995-06-23 15:00:00 0.0 0.01
18 1995-07-01 13:30:00 0.0 0.03
19 1995-07-10 11:00:00 0.0 0.02
20 1995-07-29 06:30:00 0.0 0.03
21 1995-08-07 19:50:00 0.0 0.04
22 1995-09-02 08:00:00 0.0 0.04
23 1995-09-11 19:35:00 0.0 0.02
24 1995-10-07 07:45:00 0.0 0.02
25 1995-10-15 10:55:00 0.0 0.02
26 1996-05-12 00:01:00 0.0 0.01
27 1996-05-21 06:30:00 0.0 0.01
28 1996-05-25 10:45:00 0.0 0.02
29 1996-05-30 15:30:00 0.0 0.01
30 1996-06-13 16:10:00 0.0 0.01
31 1996-07-04 07:15:00 0.0 0.01
32 1996-07-15 06:30:00 0.0 0.01
33 1996-08-12 16:00:00 0.0 0.01
34 1996-08-26 19:30:00 0.0 0.02
35 1996-09-13 14:45:00 0.0 < 0.01
36 1996-09-24 12:30:00 0.0 0.02
37 1996-10-07 12:45:00 0.0 0.02
38 1996-10-21 12:45:00 0.0 0.04
39 1997-05-15 19:30:00 0.0 0.02
40 1997-05-22 00:01:00 0.0 0.01
41 1997-06-14 06:45:00 0.0 0.01
42 1997-06-22 00:01:00 0.0 0.02
43 1997-06-23 06:20:00 0.0 0.01
44 1997-07-04 07:30:00 0.0 0.01
45 1997-08-14 20:00:00 0.0 0.03
46 1997-08-15 13:15:00 0.0 0.03
47 1997-08-29 15:00:00 0.0 0.02
48 1997-09-19 07:45:00 0.0 0.03
49 1997-10-04 08:20:00 0.0 0.03
50 1997-10-14 09:30:00 0.0 0.03

Page 1 of 10

Next 50