Home

Events at Powers Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > Powers Lake > Events
to
Date Start Date Depth Sample Type QA Type Ortho Phosphate (mg/L)
q value
1 2006-05-17 00:01:00 10.7 0.211
2 2006-06-01 00:01:00 11.3 0.275
3 2006-06-28 00:01:00 11.0 0.289
4 2006-07-25 00:01:00 11.3 0.189
5 2006-08-22 00:01:00 11.3 0.505
6 2006-09-19 14:43:00 0.0 0.074
7 2006-10-17 13:30:00 10.7 0.038
8 2007-04-23 11:24:00 11.0 < 0.005
9 2007-05-23 13:01:00 12.0 0.019
10 2007-06-19 10:30:00 12.0 0.090
11 2007-07-18 10:41:00 12.0 0.086
12 2007-08-15 14:15:00 11.0 0.066
13 2007-10-11 09:00:00 12.0 0.150
14 2008-04-23 12:36:00 0.0 0.016
15 2008-05-06 11:00:00 12.0 0.005
16 2008-05-21 09:30:00 0.0 0.008
17 2008-06-02 09:15:00 12.0 0.017
18 2008-06-17 12:15:00 12.0 0.041
19 2008-06-30 11:45:00 11.0 0.139
20 2008-07-14 11:45:00 10.0 0.090
21 2008-07-29 12:30:00 12.0 0.162
22 2008-08-13 12:20:00 11.0 0.303
23 2008-08-28 10:30:00 11.0 0.323
24 2008-09-09 11:45:00 11.0 0.317
25 2008-09-25 11:30:00 10.5 0.432
26 2008-10-08 13:15:00 10.0 0.432
27 2008-10-21 12:45:00 9.0 0.472
28 2009-04-14 08:30:00 9.0 0.250
29 2009-04-28 09:45:00 10.0 0.056
30 2009-05-11 11:00:00 9.0 0.039
31 2009-05-26 10:00:00 10.0 0.375
32 2009-06-10 09:45:00 10.0 0.745
33 2009-06-22 11:00:00 10.0 0.208
34 2009-07-06 11:00:00 10.0 0.051
35 2009-07-20 10:15:00 10.0 0.192
36 2009-08-04 11:30:00 11.0 0.264
37 2009-08-17 10:00:00 10.0 0.054
38 2009-08-31 10:45:00 11.0 0.401
39 2009-09-14 10:45:00 11.0 0.017
40 2009-09-29 11:00:00 10.0 0.914
41 2009-10-13 10:45:00 11.0 0.013
42 2010-04-13 09:12:00 11.0 0.005
43 2010-04-28 09:44:00 8.0 < 0.005
44 2010-05-10 08:54:00 9.5 0.157
45 2010-05-24 08:30:00 10.5 0.015
46 2010-06-07 08:31:00 10.0 0.015
47 2010-06-21 08:38:00 10.0 0.390
48 2010-07-06 08:21:00 11.0 0.037
49 2010-07-19 08:43:00 11.0 0.028
50 2010-08-02 08:33:00 11.0 0.039

Page 1 of 4

Next 50