Home

Events at Powers Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > Powers Lake > Events
to
Date Start Date Depth Sample Type QA Type DNR Number Physical Condition Recreation Suitability Water Temperature (C) Secchi Depth (m) Kjeldahl nitrogen (mg/l) Phosphorus as P (mg/l) Chlorophyll a, uncorrected for pheophytin (µg/L) DNR Number Physical Condition Recreation Suitability Water Temperature (C) Secchi Depth (m) Kjeldahl nitrogen (mg/l) Phosphorus as P (mg/l) Chlorophyll a, uncorrected for pheophytin (µg/L)
q q q q q q q q value value value value value value value value
1 1994-04-26 14:00:00 0.0 82-0092-00 Low Algae Fair 20 4.1 0.4 0.02 3.8
2 1994-05-23 16:30:00 0.0 82-0092-00 Low Algae Fair 24 3.7 0.5 0.02 2.5
3 1994-06-05 18:30:00 0.0 82-0092-00 Medium Algae Poor 23 3.4 0.6 0.04 3.2
4 1994-06-20 17:00:00 0.0 82-0092-00 High Algae Poor 24 3.3 0.6 0.04 15
5 1994-06-25 00:01:00 0.0 82-0092-00 Low Algae Fair 23 3.1 0.5 0.04 11
6 1994-07-06 19:00:00 0.0 82-0092-00 Severe Algae 26 3 0.5 0.03 3.1
7 1994-07-24 18:00:00 0.0 Severe Algae 3.6 4

Page 1 of 356

Next 50