Home

Events at Powers Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > Powers Lake > Events
to
Date Start Date Depth Sample Type QA Type Kjeldahl nitrogen (mg/l)
q value
1 1994-04-26 14:00:00 0.0 0.40
2 1994-05-23 16:30:00 0.0 0.50
3 1994-06-05 18:30:00 0.0 0.60
4 1994-06-20 17:00:00 0.0 0.60
5 1994-06-25 00:01:00 0.0 0.50
6 1994-07-06 19:00:00 0.0 0.50
7 1994-07-24 18:00:00 0.0 0.60
8 1994-08-02 20:20:00 0.0 0.60
9 1994-08-16 00:01:00 0.0 0.70
10 1994-08-28 19:00:00 0.0 0.71
11 1994-09-12 18:30:00 0.0 0.71
12 1994-09-27 00:01:00 0.0 0.80
13 1995-04-29 09:00:00 0.0 0.62
14 1995-05-15 09:30:00 0.0 0.53
15 1995-05-28 00:01:00 0.0 0.67
16 1995-06-12 00:01:00 0.0 0.54
17 1995-06-23 15:00:00 0.0 0.43
18 1995-07-01 13:30:00 0.0 0.81
19 1995-07-10 11:00:00 0.0 0.48
20 1995-07-29 06:30:00 0.0 1.20
21 1995-08-07 19:50:00 0.0 1.10
22 1995-09-02 08:00:00 0.0 1.10
23 1995-09-11 19:35:00 0.0 1.00
24 1995-10-07 07:45:00 0.0 0.58
25 1995-10-15 10:55:00 0.0 0.31
26 1996-05-12 00:01:00 0.0 0.50
27 1996-05-21 06:30:00 0.0 0.52
28 1996-05-25 10:45:00 0.0 0.59
29 1996-05-30 15:30:00 0.0 0.46
30 1996-06-13 16:10:00 0.0 0.49
31 1996-07-04 07:15:00 0.0 0.44
32 1996-07-15 06:30:00 0.0 0.49
33 1996-08-12 16:00:00 0.0 0.51
34 1996-08-26 19:30:00 0.0 0.66
35 1996-09-13 14:45:00 0.0 0.52
36 1996-09-24 12:30:00 0.0 0.49
37 1996-10-07 12:45:00 0.0 0.57
38 1996-10-21 12:45:00 0.0 0.71
39 1997-05-15 19:30:00 0.0 0.60
40 1997-05-22 00:01:00 0.0 0.65
41 1997-06-14 06:45:00 0.0 0.50
42 1997-06-22 00:01:00 0.0 0.62
43 1997-06-23 06:20:00 0.0 0.64
44 1997-07-04 07:30:00 0.0 0.57
45 1997-08-14 20:00:00 0.0 0.92
46 1997-08-15 13:15:00 0.0 0.84
47 1997-08-29 15:00:00 0.0 0.95
48 1997-09-19 07:45:00 0.0 0.71
49 1997-10-04 08:20:00 0.0 0.69
50 1997-10-14 09:30:00 0.0 0.87

Page 1 of 8

Next 50