Home

Events at Powers Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > Powers Lake > Events
to
Date Start Date Depth Sample Type QA Type Chlorophyll a, uncorrected for pheophytin (µg/L)
q value
1 1994-04-26 14:00:00 0.0 3.8
2 1994-05-23 16:30:00 0.0 2.5
3 1994-06-05 18:30:00 0.0 3.2
4 1994-06-20 17:00:00 0.0 15.0
5 1994-06-25 00:01:00 0.0 11.0
6 1994-07-06 19:00:00 0.0 3.1
7 1994-07-24 18:00:00 0.0 4.0
8 1994-08-02 20:20:00 0.0 11.0
9 1994-08-16 00:01:00 0.0 7.0
10 1994-08-28 19:00:00 0.0 8.0
11 1994-09-12 18:30:00 0.0 10.0
12 1994-09-27 00:01:00 0.0 14.0
13 1995-04-29 09:00:00 0.0 3.6
14 1995-05-15 09:30:00 0.0 4.5
15 1995-05-28 00:01:00 0.0 6.2
16 1995-06-12 00:01:00 0.0 6.2
17 1995-06-23 15:00:00 0.0 9.1
18 1995-07-01 13:30:00 0.0 12.0
19 1995-07-10 11:00:00 0.0 19.0
20 1995-07-29 06:30:00 0.0 4.2
21 1995-08-07 19:50:00 0.0 15.0
22 1995-09-02 08:00:00 0.0 13.0
23 1995-09-11 19:35:00 0.0 13.2
24 1995-10-07 07:45:00 0.0 22.0
25 1995-10-15 10:55:00 0.0 13.0
26 1996-05-12 00:01:00 0.0 2.0
27 1996-05-21 06:30:00 0.0 1.3
28 1996-05-25 10:45:00 0.0 2.0
29 1996-05-30 15:30:00 0.0 2.1
30 1996-06-13 16:10:00 0.0 1.8
31 1996-07-04 07:15:00 0.0 3.1
32 1996-07-15 06:30:00 0.0 12.0
33 1996-08-12 16:00:00 0.0 2.7
34 1996-08-26 19:30:00 0.0 4.0
35 1996-09-13 14:45:00 0.0 3.6
36 1996-09-24 12:30:00 0.0 4.4
37 1996-10-07 12:45:00 0.0 8.7
38 1996-10-21 12:45:00 0.0 13.0
39 1997-05-15 19:30:00 0.0 8.0
40 1997-05-22 00:01:00 0.0 1.0
41 1997-06-14 06:45:00 0.0 5.0
42 1997-06-22 00:01:00 0.0 7.0
43 1997-06-23 06:20:00 0.0 5.0
44 1997-07-04 07:30:00 0.0 13.0
45 1997-08-14 20:00:00 0.0 27.0
46 1997-08-15 13:15:00 0.0 34.0
47 1997-08-29 15:00:00 0.0 28.0
48 1997-09-19 07:45:00 0.0 14.0
49 1997-10-04 08:20:00 0.0 17.0
50 1997-10-14 09:30:00 0.0 9.0

Page 1 of 7

Next 50