Home

Events at Powers Lake

Log In
Home

Log In

  • Back

Lake Monitoring Sites > Powers Lake > Events
to
Date Start Date Depth Sample Type QA Type Chloride (mg/l)
q value
1 2005-04-11 00:01:00 0.0 24.0
2 2003-04-18 00:01:00 0.0 30.0
3 2003-05-01 00:01:00 0.0 20.0
4 2003-05-12 09:15:00 0.0 27.0
5 2003-05-30 07:35:00 0.0 28.0
6 2003-06-10 14:15:00 0.0 27.0
7 2003-06-26 09:30:00 0.0 26.0
8 2003-07-08 09:50:00 0.0 26.0
9 2003-07-21 10:50:00 0.0 27.0
10 2003-08-05 10:00:00 0.0 27.0
11 2003-08-19 00:01:00 0.0 27.0
12 2003-09-02 08:30:00 0.0 28.0
13 2003-09-17 00:01:00 0.0 28.0
14 2003-09-30 13:20:00 0.0 27.0
15 2003-10-14 00:01:00 0.0 28.0
16 2004-04-19 00:01:00 0.0 19.0
17 2004-04-30 10:30:00 0.0 30.0
18 2004-05-20 00:01:00 0.0 30.0
19 2004-05-27 00:01:00 0.0 16.0
20 2004-06-15 14:15:00 0.0 30.0
21 2004-06-28 13:15:00 0.0 30.0
22 2004-07-13 00:01:00 0.0 11.0
23 2004-07-22 00:01:00 0.0 23.0
24 2004-08-09 00:01:00 0.0 42.0
25 2004-08-19 00:01:00 0.0 43.0
26 2004-09-03 00:01:00 0.0 27.0
27 2004-09-20 00:01:00 0.0 29.0
28 2004-10-04 00:01:00 0.0 18.0
29 2004-10-19 00:01:00 0.0 32.0
30 2005-04-22 00:01:00 0.0 28.0
31 2005-05-09 00:01:00 0.0 21.0
32 2005-05-23 00:01:00 0.0 26.0
33 2005-06-07 00:01:00 0.0 18.0
34 2005-06-20 00:01:00 0.0 16.0
35 2005-07-05 00:01:00 0.0 34.0
36 2005-07-18 00:01:00 0.0 37.0
37 2005-08-03 00:01:00 0.0 20.0
38 2005-08-29 00:01:00 0.0 17.0
39 2005-09-12 00:01:00 0.0 27.0
40 2005-09-30 00:01:00 0.0 13.0
41 2005-10-13 00:01:00 0.0 21.0
42 2006-04-17 09:45:00 0.0 30.0
43 2006-05-02 14:45:00 0.0 31.0
44 2006-06-01 00:01:00 11.3 45.0
45 2006-06-01 11:33:00 0.0 35.0
46 2006-06-15 09:53:00 0.0 35.0
47 2006-06-28 00:01:00 11.0 43.0
48 2006-06-28 09:45:00 0.0 36.0
49 2006-07-12 11:19:00 0.0 36.0
50 2006-07-25 00:01:00 11.3 44.0

Page 1 of 7

Next 50